Usage Statistics for dwaycar.com

Summary Period: June 2010
Generated 01-Jul-2010 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 166825
Total Files 150929
Total Pages 7151
Total Visits 3800
Total KBytes 6457804
Total Unique Sites 3718
Total Unique URLs 2493
Total Unique Referrers 623
Total Unique User Agents 1728
. Avg Max
Hits per Hour 231 1530
Hits per Day 5560 8689
Files per Day 5030 7243
Pages per Day 238 457
Sites per Day 123 266
Visits per Day 126 175
KBytes per Day 215260 369511
Hits by Response Code
Code 200 - OK 90.47% 150929
Code 206 - Partial Content 0.26% 441
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 6.35% 10596
Code 403 - Forbidden 0.16% 259
Code 404 - Not Found 2.45% 4086
Code 405 - Method Not Allowed 0.29% 481
Code 501 - Not Implemented 0.02% 32

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 5206 3.12% 4877 3.23% 135 1.89% 106 2.79% 123 3.31% 181978 2.82%
2 5128 3.07% 4470 2.96% 457 6.39% 93 2.45% 177 4.76% 170171 2.64%
3 6011 3.60% 5593 3.71% 185 2.59% 120 3.16% 183 4.92% 311759 4.83%
4 4445 2.66% 4176 2.77% 130 1.82% 97 2.55% 266 7.15% 289840 4.49%
5 5554 3.33% 4984 3.30% 182 2.55% 106 2.79% 133 3.58% 168596 2.61%
6 6109 3.66% 5680 3.76% 194 2.71% 110 2.89% 139 3.74% 199479 3.09%
7 5592 3.35% 5134 3.40% 203 2.84% 130 3.42% 145 3.90% 224697 3.48%
8 5709 3.42% 5344 3.54% 150 2.10% 114 3.00% 166 4.46% 242150 3.75%
9 5592 3.35% 4784 3.17% 395 5.52% 119 3.13% 133 3.58% 175300 2.71%
10 6431 3.85% 5246 3.48% 200 2.80% 114 3.00% 190 5.11% 225290 3.49%
11 4471 2.68% 4225 2.80% 182 2.55% 139 3.66% 151 4.06% 146385 2.27%
12 5616 3.37% 4611 3.06% 167 2.34% 121 3.18% 119 3.20% 196479 3.04%
13 5366 3.22% 4881 3.23% 276 3.86% 134 3.53% 183 4.92% 220116 3.41%
14 8689 5.21% 7243 4.80% 368 5.15% 175 4.61% 187 5.03% 287944 4.46%
15 5277 3.16% 4818 3.19% 169 2.36% 117 3.08% 144 3.87% 256819 3.98%
16 6474 3.88% 5784 3.83% 232 3.24% 156 4.11% 173 4.65% 215895 3.34%
17 5992 3.59% 5461 3.62% 230 3.22% 157 4.13% 148 3.98% 168157 2.60%
18 5172 3.10% 4718 3.13% 168 2.35% 118 3.11% 132 3.55% 195404 3.03%
19 6403 3.84% 6021 3.99% 205 2.87% 131 3.45% 135 3.63% 185711 2.88%
20 6188 3.71% 5900 3.91% 408 5.71% 138 3.63% 140 3.77% 151794 2.35%
21 4440 2.66% 4070 2.70% 210 2.94% 125 3.29% 184 4.95% 266283 4.12%
22 5534 3.32% 5089 3.37% 192 2.68% 133 3.50% 138 3.71% 164446 2.55%
23 4372 2.62% 3957 2.62% 349 4.88% 152 4.00% 132 3.55% 214971 3.33%
24 5302 3.18% 4663 3.09% 233 3.26% 124 3.26% 152 4.09% 369511 5.72%
25 5090 3.05% 4507 2.99% 217 3.03% 133 3.50% 133 3.58% 184420 2.86%
26 5228 3.13% 4802 3.18% 205 2.87% 128 3.37% 133 3.58% 239438 3.71%
27 3975 2.38% 3678 2.44% 235 3.29% 96 2.53% 114 3.07% 196621 3.04%
28 5818 3.49% 5404 3.58% 214 2.99% 145 3.82% 150 4.03% 242207 3.75%
29 6472 3.88% 5996 3.97% 254 3.55% 125 3.29% 134 3.60% 213770 3.31%
30 5169 3.10% 4813 3.19% 406 5.68% 153 4.03% 141 3.79% 152177 2.36%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4794 2.87% 142 4269 2.83% 6 185 2.59% 4570 137102 2.12%
1 191 5732 3.44% 179 5370 3.56% 10 310 4.34% 9117 273508 4.24%
2 155 4672 2.80% 142 4275 2.83% 10 318 4.45% 8243 247290 3.83%
3 174 5245 3.14% 152 4560 3.02% 8 245 3.43% 10669 320068 4.96%
4 143 4311 2.58% 124 3732 2.47% 10 323 4.52% 7959 238768 3.70%
5 136 4091 2.45% 123 3694 2.45% 10 319 4.46% 8086 242576 3.76%
6 158 4741 2.84% 141 4241 2.81% 8 241 3.37% 12539 376180 5.83%
7 155 4656 2.79% 142 4275 2.83% 10 322 4.50% 7206 216195 3.35%
8 307 9235 5.54% 282 8464 5.61% 9 283 3.96% 8075 242238 3.75%
9 269 8092 4.85% 236 7087 4.70% 8 243 3.40% 11024 330712 5.12%
10 225 6757 4.05% 205 6178 4.09% 9 290 4.06% 8828 264827 4.10%
11 213 6396 3.83% 194 5822 3.86% 9 279 3.90% 9038 271154 4.20%
12 283 8496 5.09% 247 7427 4.92% 10 322 4.50% 9066 271965 4.21%
13 277 8315 4.98% 252 7579 5.02% 9 284 3.97% 7892 236765 3.67%
14 375 11276 6.76% 342 10287 6.82% 14 436 6.10% 15032 450958 6.98%
15 282 8480 5.08% 255 7658 5.07% 12 371 5.19% 9008 270230 4.18%
16 318 9562 5.73% 291 8739 5.79% 13 398 5.57% 11208 336247 5.21%
17 295 8855 5.31% 267 8031 5.32% 9 292 4.08% 8655 259654 4.02%
18 298 8942 5.36% 264 7920 5.25% 8 247 3.45% 9982 299456 4.64%
19 212 6376 3.82% 199 5977 3.96% 9 290 4.06% 7316 219478 3.40%
20 215 6471 3.88% 182 5477 3.63% 12 372 5.20% 6467 193996 3.00%
21 287 8636 5.18% 264 7939 5.26% 8 256 3.58% 10832 324968 5.03%
22 221 6658 3.99% 211 6351 4.21% 8 265 3.71% 8073 242178 3.75%
23 201 6036 3.62% 185 5577 3.70% 8 260 3.64% 6376 191289 2.96%

Top 30 of 2493 Total URLs
# Hits KBytes URL
1 1962 1.18% 5421 0.08% /utopia_styles/utopia_3colhz.css
2 1949 1.17% 3838 0.06% /p7pm/p7pmh18.css
3 1896 1.14% 12545 0.19% /p7pm/p7popmenu.js
4 1824 1.09% 32741 0.51% /images/utopia_hztop1.jpg
5 1734 1.04% 650 0.01% /images/utopia_hzpbg.jpg
6 1730 1.04% 1939 0.03% /images/utopia_subbbg.jpg
7 1727 1.04% 651 0.01% /images/utopia_bbg.jpg
8 1689 1.01% 104 0.00% /images/utopia_hzVrule.gif
9 1655 0.99% 30494 0.47% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
10 1655 0.99% 91 0.00% /p7pm/img/p7PM_light_east.gif
11 1050 0.63% 6480 0.10% /
12 485 0.29% 30596 0.47% /webalizer/usage_200906.html
13 395 0.24% 215252 3.33% /images/88 560SEL Ad Large.jpg
14 376 0.23% 14384 0.22% /1988 Mercedes-Benz 560SEL.html
15 352 0.21% 9707 0.15% /1990 Mercedes-Benz 560SEC.html
16 305 0.18% 2316 0.04% /images/Engine 3.jpg
17 303 0.18% 155145 2.40% /images/1991 300CE AMG/Exterior/10L.jpg
18 303 0.18% 2448 0.04% /images/Engine 9.jpg
19 302 0.18% 2185 0.03% /images/Engine 10.jpg
20 301 0.18% 2710 0.04% /images/Engine 6.jpg
21 300 0.18% 1518 0.02% /images/Spare Rim Back Side.jpg
22 299 0.18% 1547 0.02% /images/Wheel Back 1.jpg
23 298 0.18% 2609 0.04% /images/Engine 8.jpg
24 298 0.18% 1860 0.03% /images/New Battery Tray.jpg
25 298 0.18% 1270 0.02% /images/Spare Rim Front.jpg
26 298 0.18% 1907 0.03% /images/VIN Firewall.jpg
27 296 0.18% 1289 0.02% /images/Wheel Front 2.jpg
28 295 0.18% 1330 0.02% /images/Wheel Front 1.jpg
29 294 0.18% 1567 0.02% /images/VIN Plate.jpg
30 293 0.18% 1669 0.03% /images/88 560SEL Exterior/Wheel 4 back.jpg

Top 10 of 2493 Total URLs By KBytes
# Hits KBytes URL
1 395 0.24% 215252 3.33% /images/88 560SEL Ad Large.jpg
2 303 0.18% 155145 2.40% /images/1991 300CE AMG/Exterior/10L.jpg
3 220 0.13% 147802 2.29% /images/88 560SEL Exterior/June 29-06/17 L.jpg
4 272 0.16% 138438 2.14% /images/VIN Plate L.jpg
5 159 0.10% 124232 1.92% /images/88 560SEL Exterior/Exterior 45L.jpg
6 187 0.11% 122188 1.89% /images/88 560SEL Exterior/June 29-06/3 L.jpg
7 183 0.11% 117140 1.81% /images/88 560SEL Exterior/June 29-06/4 L.jpg
8 173 0.10% 117094 1.81% /images/88 560SEL Exterior/June 29-06/2 L.jpg
9 132 0.08% 98246 1.52% /images/Engine 10L.jpg
10 156 0.09% 94854 1.47% /images/88 560SEL Exterior/Exterior 59L.jpg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1050 0.63% 352 10.30% /
2 376 0.23% 297 8.69% /1988 Mercedes-Benz 560SEL.html
3 352 0.21% 279 8.17% /1990 Mercedes-Benz 560SEC.html
4 485 0.29% 211 6.18% /webalizer/usage_200906.html
5 232 0.14% 204 5.97% /1991 500SL.html
6 293 0.18% 201 5.88% /webalizer/usage_201005.html
7 269 0.16% 181 5.30% /560 Data.html
8 193 0.12% 165 4.83% /2008 Fleetwood Avalon.html
9 196 0.12% 163 4.77% /1991 300GE.html
10 184 0.11% 157 4.60% /1991 HiAce 4WD- Taupe.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 1050 0.63% 353 10.33% /
2 376 0.23% 292 8.55% /1988 Mercedes-Benz 560SEL.html
3 352 0.21% 268 7.85% /1990 Mercedes-Benz 560SEC.html
4 485 0.29% 214 6.26% /webalizer/usage_200906.html
5 293 0.18% 199 5.83% /webalizer/usage_201005.html
6 232 0.14% 191 5.59% /1991 500SL.html
7 269 0.16% 172 5.04% /560 Data.html
8 196 0.12% 161 4.71% /1991 300GE.html
9 193 0.12% 159 4.65% /2008 Fleetwood Avalon.html
10 184 0.11% 155 4.54% /1991 HiAce 4WD- Taupe.html

Top 30 of 3718 Total Sites
# Hits Files KBytes Visits Hostname
1 1950 1.17% 260 0.17% 21371 0.33% 127 3.34% crawl-66-249-71-233.googlebot.com
2 1263 0.76% 1260 0.83% 27730 0.43% 12 0.32% c-76-22-157-159.hsd1.tn.comcast.net
3 1100 0.66% 1097 0.73% 6757 0.10% 8 0.21% xdsl-213-157-91-190.nebulazone.fi
4 1016 0.61% 363 0.24% 2709 0.04% 53 1.39% crawl-66-249-71-195.googlebot.com
5 1001 0.60% 1001 0.66% 7615 0.12% 0 0.00% bzq-114-71-13.static.bezeqint.net
6 934 0.56% 931 0.62% 12769 0.20% 7 0.18% 208.84.176.5
7 739 0.44% 565 0.37% 26999 0.42% 4 0.11% 207.229.13.65
8 690 0.41% 523 0.35% 6321 0.10% 4 0.11% s010600259c915919.du.shawcable.net
9 567 0.34% 241 0.16% 19634 0.30% 1 0.03% s0106001217e2c80e.ok.shawcable.net
10 493 0.30% 16 0.01% 6351 0.10% 37 0.97% crawl-66-249-71-198.googlebot.com
11 488 0.29% 314 0.21% 11532 0.18% 1 0.03% user-24-236-75-233.knology.net
12 479 0.29% 125 0.08% 7527 0.12% 2 0.05% 210.subnet110-138-46.speedy.telkom.net.id
13 467 0.28% 462 0.31% 8678 0.13% 2 0.05% 125.167.32.133
14 424 0.25% 258 0.17% 14532 0.23% 1 0.03% g68040.upc-g.chello.nl
15 407 0.24% 250 0.17% 3125 0.05% 1 0.03% 94.96.13.53.dynamic.saudi.net.sa
16 402 0.24% 247 0.16% 2048 0.03% 2 0.05% 99-69-133-221.lightspeed.irvnca.sbcglobal.net
17 394 0.24% 380 0.25% 7621 0.12% 1 0.03% 50-234.35-65.tampabay.res.rr.com
18 377 0.23% 374 0.25% 14531 0.23% 2 0.05% 220.253-230-128.vic.netspace.net.au
19 372 0.22% 333 0.22% 5021 0.08% 1 0.03% d199-126-190-58.abhsia.telus.net
20 362 0.22% 340 0.23% 18638 0.29% 1 0.03% a85-138-28-201.cpe.netcabo.pt
21 360 0.22% 339 0.22% 24795 0.38% 3 0.08% system-91-142-61-182.hrins.net
22 359 0.22% 185 0.12% 9566 0.15% 1 0.03% 82-166-168-138.barak-online.net
23 353 0.21% 342 0.23% 17626 0.27% 3 0.08% s0106001b63f30fd6.ok.shawcable.net
24 349 0.21% 244 0.16% 7189 0.11% 1 0.03% d-65-175-175-226.cpe.metrocast.net
25 346 0.21% 273 0.18% 6371 0.10% 4 0.11% 99-104-161-177.lightspeed.irvnca.sbcglobal.net
26 340 0.20% 156 0.10% 2924 0.05% 1 0.03% 41.98.173.36
27 326 0.20% 324 0.21% 9129 0.14% 2 0.05% d24-57-142-192.home.cgocable.net
28 325 0.19% 324 0.21% 14357 0.22% 1 0.03% c-24-245-6-178.hsd1.mn.comcast.net
29 323 0.19% 168 0.11% 10129 0.16% 1 0.03% ool-435537b4.dyn.optonline.net
30 323 0.19% 313 0.21% 11742 0.18% 2 0.05% s01060014bff370fe.cg.shawcable.net

Top 10 of 3718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 0.10% 164 0.11% 87564 1.36% 8 0.21% crawler5020.ask.com
2 99 0.06% 99 0.07% 51874 0.80% 0 0.00% 41.226.5.243
3 307 0.18% 80 0.05% 47904 0.74% 2 0.05% crawl-66-249-71-152.googlebot.com
4 78 0.05% 78 0.05% 42314 0.66% 0 0.00% p09-11.opera-mini.net
5 143 0.09% 141 0.09% 40374 0.63% 1 0.03% 189.red-81-43-107.staticip.rima-tde.net
6 54 0.03% 54 0.04% 35866 0.56% 0 0.00% 210.169.153.11
7 97 0.06% 96 0.06% 35764 0.55% 0 0.00% 125-239-59-87.jetstream.xtra.co.nz
8 168 0.10% 168 0.11% 28431 0.44% 1 0.03% 154.subnet125-161-143.speedy.telkom.net.id
9 52 0.03% 52 0.03% 28209 0.44% 0 0.00% 94.96.95.226.dynamic.saudi.net.sa
10 1263 0.76% 1260 0.83% 27730 0.43% 12 0.32% c-76-22-157-159.hsd1.tn.comcast.net

Top 30 of 623 Total Referrers
# Hits Referrer
1 13080 7.84% - (Direct Request)
2 2130 1.28% http://www.haraj.com.sa/1172384/مواصفات_مرسدس_SEL_560_86_91_مدعوم_بصور/
3 1130 0.68% http://translate.googleusercontent.com/translate_c
4 631 0.38% http://www.google.com/imgres
5 494 0.30% http://www.mercedes4arab.com/vb/showthread.php
6 423 0.25% http://www.google.com/search
7 361 0.22% http://www.haraj.com.sa/1172384/\xd9\x85\xd9\x88\xd8\xa7\xd8\xb5\xd9\x81\xd8\xa7\xd8\xaa_\xd9\x85\xd8\xb1\xd8\xb3\xd8\xaf\xd8\xb3_SEL_560_86_91_\xd9\x85\xd8\xaf\xd8\xb9\xd9\x88\xd9\x85_\xd8\xa8\xd8\xb5\xd9\x88\xd8\xb1/
8 300 0.18% http://www.car-east.com/vb/showthread.php
9 240 0.14% http://webcache.googleusercontent.com/search
10 232 0.14% http://www.malaliza.biz/parts-pontiac-trans-am-interior.html
11 196 0.12% http://www.pistonheads.com/gassing/topic.asp
12 190 0.11% http://picsdigger.com/keyword/mercedes 560sel/
13 131 0.08% http://picsdigger.com/keyword/mercedes benz 560sel/
14 124 0.07% http://www.google.ca/search
15 121 0.07% http://images.search.yahoo.com/images/view
16 116 0.07% http://spinmall.com/h41g3pqt2pty.html
17 105 0.06% http://www.google.com/url
18 100 0.06% http://videotren.com/media/flash/article1380.html
19 90 0.05% http://www.google.co.uk/imgres
20 85 0.05% http://search.yahoo.com/search
21 80 0.05% [url
22 70 0.04% http://www.jaiholivegermany.com/
23 68 0.04% http://www.google.ca/url
24 63 0.04% http://www.google.ca/imgres
25 55 0.03% http://www.google.pl/imgres
26 54 0.03% http://gensun-images.com/n/300SEL
27 48 0.03% http://www.google.co.id/imglanding
28 48 0.03% http://www.google.com.sa/imgres
29 45 0.03% http://www.google.co.th/imglanding
30 45 0.03% http://www.google.de/imgres

Top 20 of 1000 Total Search Strings
# Hits Search String
1 47 2.88% -
2 38 2.33% merc-
3 24 1.47% mer-
4 23 1.41% vin p-
5 22 1.35% fleetwood avalon for sale
6 20 1.23% 2008 fleetwood avalon
7 18 1.10% fleetwood avalon
8 16 0.98% 5-
9 16 0.98% 560 sel
10 16 0.98% 560sel
11 13 0.80% 1991 bmw 535i
12 13 0.80% toyota hiace canada
13 12 0.74% 1988 mercedes 560 sel
14 12 0.74% mercedes -
15 11 0.67% 1991 mercedes 500sl
16 10 0.61% m-
17 9 0.55% 1988 560 sel
18 9 0.55% 300ge
19 8 0.49% 300ce
20 7 0.43% 1988 mercedes benz

Top 15 of 1728 Total User Agents
# Hits User Agent
1 3421 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 3287 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
3 2978 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 2917 1.75% Googlebot-Image/1.0
5 2448 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 2268 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
7 2235 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
8 2114 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 2096 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1989 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
11 1978 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 1874 1.12% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
13 1856 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 1842 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 1707 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 63899 38.30% 58556 38.80% 1788730 27.70% Network (net)
2 33052 19.81% 30986 20.53% 2051826 31.77% Unresolved/Unknown
3 27638 16.57% 23112 15.31% 946502 14.66% Commercial (com)
4 4514 2.71% 4280 2.84% 90517 1.40% Canada
5 4375 2.62% 4161 2.76% 84330 1.31% Australia
6 2463 1.48% 2160 1.43% 463024 7.17% Saudi Arabia
7 1843 1.10% 1721 1.14% 59868 0.93% Poland
8 1704 1.02% 1606 1.06% 65890 1.02% New Zealand
9 1525 0.91% 1442 0.96% 21386 0.33% Finland
10 1414 0.85% 1341 0.89% 44724 0.69% Turkey
11 1153 0.69% 1141 0.76% 27394 0.42% Hungary
12 1110 0.67% 937 0.62% 18103 0.28% Mexico
13 1015 0.61% 827 0.55% 29542 0.46% Netherlands
14 964 0.58% 924 0.61% 45314 0.70% Portugal
15 962 0.58% 603 0.40% 51444 0.80% Indonesia
16 949 0.57% 905 0.60% 38731 0.60% Italy
17 885 0.53% 812 0.54% 39008 0.60% Russian Federation
18 772 0.46% 760 0.50% 11958 0.19% South Africa
19 767 0.46% 747 0.49% 13379 0.21% France
20 727 0.44% 718 0.48% 64144 0.99% Jordan
21 697 0.42% 662 0.44% 14899 0.23% US Military (mil)
22 686 0.41% 660 0.44% 36257 0.56% Japan
23 668 0.40% 496 0.33% 11235 0.17% US Government (gov)
24 656 0.39% 646 0.43% 8490 0.13% Norway
25 619 0.37% 610 0.40% 16945 0.26% Estonia
26 604 0.36% 572 0.38% 20358 0.32% Non-Profit (org)
27 571 0.34% 551 0.37% 29747 0.46% Romania
28 566 0.34% 538 0.36% 35420 0.55% United Kingdom
29 564 0.34% 524 0.35% 13269 0.21% Iceland
30 552 0.33% 138 0.09% 4010 0.06% Yugoslavia


Generated by Webalizer Version 2.20