Usage Statistics for dwaycar.com

Summary Period: October 2009
Generated 01-Nov-2009 02:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 151124
Total Files 144700
Total Pages 4458
Total Visits 2829
Total KBytes 6982647
Total Unique Sites 3087
Total Unique URLs 2273
Total Unique Referrers 409
Total Unique User Agents 1353
. Avg Max
Hits per Hour 203 859
Hits per Day 4874 6341
Files per Day 4667 6054
Pages per Day 143 212
Sites per Day 99 159
Visits per Day 91 112
KBytes per Day 225247 434983
Hits by Response Code
Code 200 - OK 95.75% 144700
Code 206 - Partial Content 0.29% 439
Code 304 - Not Modified 1.96% 2957
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.00% 3026

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4002 2.65% 3839 2.65% 113 2.53% 73 2.58% 89 2.88% 129622 1.86%
2 5478 3.62% 5105 3.53% 141 3.16% 90 3.18% 100 3.24% 130534 1.87%
3 3674 2.43% 3561 2.46% 111 2.49% 74 2.62% 86 2.79% 77004 1.10%
4 5436 3.60% 5309 3.67% 115 2.58% 81 2.86% 88 2.85% 139066 1.99%
5 4657 3.08% 4505 3.11% 209 4.69% 88 3.11% 113 3.66% 173429 2.48%
6 5319 3.52% 5064 3.50% 137 3.07% 94 3.32% 126 4.08% 229736 3.29%
7 5420 3.59% 5251 3.63% 136 3.05% 96 3.39% 130 4.21% 290299 4.16%
8 4292 2.84% 4071 2.81% 144 3.23% 91 3.22% 109 3.53% 258663 3.70%
9 5039 3.33% 4855 3.36% 169 3.79% 97 3.43% 123 3.98% 195907 2.81%
10 5276 3.49% 5137 3.55% 124 2.78% 89 3.15% 150 4.86% 181017 2.59%
11 3946 2.61% 3799 2.63% 130 2.92% 80 2.83% 96 3.11% 154559 2.21%
12 4903 3.24% 4741 3.28% 118 2.65% 86 3.04% 106 3.43% 157912 2.26%
13 4884 3.23% 4702 3.25% 212 4.76% 81 2.86% 103 3.34% 162308 2.32%
14 3798 2.51% 3648 2.52% 159 3.57% 87 3.08% 96 3.11% 72271 1.04%
15 5071 3.36% 4849 3.35% 141 3.16% 105 3.71% 128 4.15% 175911 2.52%
16 4664 3.09% 4442 3.07% 126 2.83% 88 3.11% 106 3.43% 157563 2.26%
17 3152 2.09% 3021 2.09% 146 3.28% 84 2.97% 95 3.08% 90054 1.29%
18 4670 3.09% 4483 3.10% 122 2.74% 87 3.08% 124 4.02% 379201 5.43%
19 5667 3.75% 5465 3.78% 135 3.03% 102 3.61% 148 4.79% 434983 6.23%
20 4705 3.11% 4526 3.13% 126 2.83% 93 3.29% 144 4.66% 392766 5.62%
21 4601 3.04% 4327 2.99% 127 2.85% 98 3.46% 115 3.73% 233294 3.34%
22 4642 3.07% 4268 2.95% 106 2.38% 78 2.76% 105 3.40% 260502 3.73%
23 3866 2.56% 3726 2.57% 116 2.60% 82 2.90% 93 3.01% 158691 2.27%
24 5562 3.68% 5281 3.65% 166 3.72% 96 3.39% 110 3.56% 250879 3.59%
25 5772 3.82% 5597 3.87% 167 3.75% 112 3.96% 150 4.86% 239594 3.43%
26 5097 3.37% 4878 3.37% 149 3.34% 103 3.64% 158 5.12% 432183 6.19%
27 5634 3.73% 5409 3.74% 145 3.25% 96 3.39% 128 4.15% 275666 3.95%
28 6341 4.20% 6054 4.18% 177 3.97% 110 3.89% 138 4.47% 297466 4.26%
29 5879 3.89% 5646 3.90% 162 3.63% 107 3.78% 138 4.47% 353916 5.07%
30 5050 3.34% 4751 3.28% 159 3.57% 104 3.68% 124 4.02% 161434 2.31%
31 4627 3.06% 4390 3.03% 170 3.81% 79 2.79% 159 5.15% 336220 4.82%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4047 2.68% 122 3811 2.63% 3 114 2.56% 6988 216617 3.10%
1 133 4153 2.75% 128 3987 2.76% 3 121 2.71% 7230 224119 3.21%
2 135 4193 2.77% 130 4033 2.79% 3 109 2.45% 3213 99609 1.43%
3 164 5107 3.38% 160 4963 3.43% 4 124 2.78% 7158 221888 3.18%
4 145 4513 2.99% 140 4349 3.01% 6 200 4.49% 6014 186442 2.67%
5 139 4316 2.86% 133 4130 2.85% 8 251 5.63% 8746 271129 3.88%
6 185 5735 3.79% 179 5577 3.85% 5 175 3.93% 8047 249460 3.57%
7 149 4632 3.07% 140 4370 3.02% 4 124 2.78% 7961 246778 3.53%
8 212 6593 4.36% 203 6317 4.37% 5 176 3.95% 11495 356355 5.10%
9 251 7791 5.16% 241 7478 5.17% 6 202 4.53% 11516 356985 5.11%
10 204 6340 4.20% 195 6060 4.19% 6 192 4.31% 11482 355930 5.10%
11 239 7422 4.91% 220 6828 4.72% 5 184 4.13% 13213 409609 5.87%
12 340 10553 6.98% 328 10197 7.05% 8 260 5.83% 18017 558540 8.00%
13 312 9702 6.42% 302 9387 6.49% 12 378 8.48% 15852 491421 7.04%
14 274 8522 5.64% 264 8197 5.66% 7 218 4.89% 12483 386970 5.54%
15 253 7864 5.20% 243 7561 5.23% 7 234 5.25% 11101 344137 4.93%
16 213 6615 4.38% 201 6248 4.32% 8 276 6.19% 10867 336863 4.82%
17 245 7600 5.03% 235 7313 5.05% 6 214 4.80% 12234 379249 5.43%
18 191 5921 3.92% 182 5670 3.92% 5 182 4.08% 7143 221448 3.17%
19 206 6405 4.24% 199 6190 4.28% 5 164 3.68% 7029 217895 3.12%
20 208 6459 4.27% 199 6192 4.28% 5 161 3.61% 4705 145855 2.09%
21 169 5253 3.48% 163 5054 3.49% 4 147 3.30% 6958 215687 3.09%
22 193 5999 3.97% 187 5798 4.01% 4 131 2.94% 8124 251848 3.61%
23 173 5389 3.57% 160 4990 3.45% 3 121 2.71% 7671 237812 3.41%

Top 30 of 2273 Total URLs
# Hits KBytes URL
1 1944 1.29% 12825 0.18% /p7pm/p7popmenu.js
2 1921 1.27% 3930 0.06% /p7pm/p7pmh18.css
3 1913 1.27% 5483 0.08% /utopia_styles/utopia_3colhz.css
4 1695 1.12% 32206 0.46% /images/utopia_hztop1.jpg
5 1582 1.05% 631 0.01% /images/utopia_hzpbg.jpg
6 1565 1.04% 1883 0.03% /images/utopia_subbbg.jpg
7 1556 1.03% 629 0.01% /images/utopia_bbg.jpg
8 1520 1.01% 100 0.00% /images/utopia_hzVrule.gif
9 1510 1.00% 89 0.00% /p7pm/img/p7PM_light_east.gif
10 1454 0.96% 28574 0.41% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
11 548 0.36% 22093 0.32% /1988 Mercedes-Benz 560SEL.html
12 533 0.35% 297241 4.26% /images/88 560SEL Ad Large.jpg
13 514 0.34% 4480 0.06% /
14 507 0.34% 4857 0.07% /560 Data.html
15 419 0.28% 7756 0.11% /images/500Sl Exterior/Ext.500SL White.jpg
16 414 0.27% 7750 0.11% /images/1990 944S2/Main M.jpg
17 408 0.27% 7348 0.11% /images/88 560SEL Ad.jpg
18 393 0.26% 8052 0.12% /images/928S4/928S4 small.jpg
19 391 0.26% 11975 0.17% /1990 Mercedes-Benz 560SEC.html
20 389 0.26% 6481 0.09% /images/1991 560SEC/Main M.jpg
21 373 0.25% 7904 0.11% /images/1991 300SEL/Exterior/Main-M.jpg
22 367 0.24% 2948 0.04% /images/Engine 3.jpg
23 363 0.24% 6066 0.09% /images/2005 Focus/Main M.jpg
24 362 0.24% 7589 0.11% /images/1991 300GE/Exterior Photos/Main m.jpg
25 362 0.24% 3466 0.05% /images/Engine 6.jpg
26 358 0.24% 3087 0.04% /images/Engine 9.jpg
27 357 0.24% 3294 0.05% /images/Engine 8.jpg
28 354 0.23% 2727 0.04% /images/Engine 10.jpg
29 351 0.23% 1980 0.03% /images/VIN Plate.jpg
30 349 0.23% 2308 0.03% /images/New Battery Tray.jpg

Top 10 of 2273 Total URLs By KBytes
# Hits KBytes URL
1 533 0.35% 297241 4.26% /images/88 560SEL Ad Large.jpg
2 241 0.16% 174762 2.50% /images/88 560SEL Exterior/June 29-06/17 L.jpg
3 220 0.15% 153682 2.20% /images/88 560SEL Exterior/June 29-06/3 L.jpg
4 215 0.14% 149578 2.14% /images/88 560SEL Exterior/June 29-06/4 L.jpg
5 178 0.12% 144213 2.07% /images/88 560SEL Exterior/Exterior 45L.jpg
6 201 0.13% 143437 2.05% /images/88 560SEL Exterior/June 29-06/2 L.jpg
7 183 0.12% 116920 1.67% /images/88 560SEL Exterior/Exterior 59L.jpg
8 152 0.10% 114130 1.63% /images/Engine 10L.jpg
9 150 0.10% 105374 1.51% /images/88 560SEL Exterior/Exterior 14L.jpg
10 141 0.09% 98783 1.41% /images/Trunk 11 L.jpg

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 548 0.36% 384 15.33% /1988 Mercedes-Benz 560SEL.html
2 507 0.34% 377 15.05% /560 Data.html
3 391 0.26% 320 12.77% /1990 Mercedes-Benz 560SEC.html
4 514 0.34% 235 9.38% /
5 219 0.14% 187 7.47% /1991 BMW 535i.html
6 202 0.13% 175 6.99% /1991 300GE.html
7 157 0.10% 140 5.59% /1991 500SL.html
8 172 0.11% 140 5.59% /1991 BMW 750IL.html
9 124 0.08% 112 4.47% /1991 HiAce 4WD- Taupe.html
10 119 0.08% 102 4.07% /1991 HiAce 4WD- White.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 548 0.36% 412 16.44% /1988 Mercedes-Benz 560SEL.html
2 507 0.34% 327 13.05% /560 Data.html
3 391 0.26% 314 12.53% /1990 Mercedes-Benz 560SEC.html
4 514 0.34% 230 9.18% /
5 219 0.14% 181 7.22% /1991 BMW 535i.html
6 202 0.13% 178 7.10% /1991 300GE.html
7 172 0.11% 135 5.39% /1991 BMW 750IL.html
8 157 0.10% 134 5.35% /1991 500SL.html
9 124 0.08% 103 4.11% /1991 HiAce 4WD- Taupe.html
10 119 0.08% 102 4.07% /1991 HiAce 4WD- White.html

Top 30 of 3087 Total Sites
# Hits Files KBytes Visits Hostname
1 1583 1.05% 279 0.19% 24733 0.35% 93 3.29% crawl-66-249-71-140.googlebot.com
2 1055 0.70% 1024 0.71% 67159 0.96% 3 0.11% ip-65.c-247.tvnetwork.hu
3 792 0.52% 776 0.54% 24484 0.35% 5 0.18% 97-116-23-1.mpls.qwest.net
4 747 0.49% 672 0.46% 58031 0.83% 3 0.11% ip-85-202.ngn.lv
5 609 0.40% 605 0.42% 48380 0.69% 1 0.04% 213.55.131.207
6 554 0.37% 552 0.38% 65443 0.94% 2 0.07% 195-129-193-190.cab.prima.net.ar
7 535 0.35% 530 0.37% 6190 0.09% 4 0.14% dsl-58-6-4-110.wa.westnet.com.au
8 522 0.35% 514 0.36% 12260 0.18% 4 0.14% s0106002401d575b7.gv.shawcable.net
9 500 0.33% 479 0.33% 10100 0.14% 3 0.11% 22.red-217-126-52.staticip.rima-tde.net
10 465 0.31% 465 0.32% 4012 0.06% 1 0.04% c-76-126-90-37.hsd1.ca.comcast.net
11 460 0.30% 333 0.23% 2649 0.04% 5 0.18% slipstream2.sasktel.net
12 447 0.30% 427 0.30% 8531 0.12% 1 0.04% 82-35-204-110.cable.ubr04.enfi.blueyonder.co.uk
13 403 0.27% 398 0.28% 8406 0.12% 3 0.11% 70.70.255.202
14 387 0.26% 387 0.27% 23308 0.33% 1 0.04% 78-23-80-29.access.telenet.be
15 381 0.25% 369 0.26% 35362 0.51% 4 0.14% 209.129.8.67.cfl.res.rr.com
16 375 0.25% 364 0.25% 12696 0.18% 4 0.14% 81-224-246-14-no53.tbcn.telia.com
17 371 0.25% 369 0.26% 2561 0.04% 3 0.11% 203.87.176.12
18 364 0.24% 352 0.24% 9859 0.14% 1 0.04% ppp-94-68-180-43.home.otenet.gr
19 351 0.23% 331 0.23% 76476 1.10% 2 0.07% static-41-222-7-180.metronet.infocom.co.ug
20 349 0.23% 349 0.24% 15364 0.22% 4 0.14% stu8d2f.kent.ac.uk
21 328 0.22% 326 0.23% 8983 0.13% 2 0.07% 86.96.226.15
22 327 0.22% 327 0.23% 3455 0.05% 2 0.07% 188.54.67.189
23 324 0.21% 315 0.22% 5382 0.08% 1 0.04% 84-73-220-209.dclient.hispeed.ch
24 322 0.21% 322 0.22% 5899 0.08% 1 0.04% deu95-5-88-180-37-101.fbx.proxad.net
25 320 0.21% 308 0.21% 35603 0.51% 2 0.07% ppp-58-8-243-55.revip2.asianet.co.th
26 316 0.21% 314 0.22% 7611 0.11% 2 0.07% adsl-072-148-100-146.sip.cae.bellsouth.net
27 313 0.21% 307 0.21% 3221 0.05% 2 0.07% s01060013ce8a24fb.cg.shawcable.net
28 312 0.21% 311 0.21% 5998 0.09% 2 0.07% dsl-201-103-13-178-dyn.prod-infinitum.com.mx
29 310 0.21% 308 0.21% 2111 0.03% 2 0.07% 94.99.54.225.dynamic.saudi.net.sa
30 310 0.21% 310 0.21% 7009 0.10% 2 0.07% sbcp5.dhs.gov

Top 10 of 3087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 0.09% 133 0.09% 82788 1.19% 0 0.00% crw159.img.search.ac4.yahoo.net
2 351 0.23% 331 0.23% 76476 1.10% 2 0.07% static-41-222-7-180.metronet.infocom.co.ug
3 1055 0.70% 1024 0.71% 67159 0.96% 3 0.11% ip-65.c-247.tvnetwork.hu
4 554 0.37% 552 0.38% 65443 0.94% 2 0.07% 195-129-193-190.cab.prima.net.ar
5 215 0.14% 207 0.14% 62885 0.90% 2 0.07% 190.232.124.74
6 747 0.49% 672 0.46% 58031 0.83% 3 0.11% ip-85-202.ngn.lv
7 195 0.13% 194 0.13% 51875 0.74% 1 0.04% r190-64-10-100.dialup.adsl.anteldata.net.uy
8 609 0.40% 605 0.42% 48380 0.69% 1 0.04% 213.55.131.207
9 278 0.18% 277 0.19% 39385 0.56% 3 0.11% paefw01.compuline.com.br
10 320 0.21% 308 0.21% 35603 0.51% 2 0.07% ppp-58-8-243-55.revip2.asianet.co.th

Top 30 of 409 Total Referrers
# Hits Referrer
1 8540 5.65% - (Direct Request)
2 3624 2.40% http://www.mercedes4arab.com/vb/showthread.php
3 692 0.46% http://images.google.com/imgres
4 630 0.42% http://www.tunisia-sat.com/vb/showthread.php
5 579 0.38% http://translate.googleusercontent.com/translate_c
6 552 0.37% http://energ-etica.com/media/blog/category/wow/
7 388 0.26% http://www.google.com/search
8 365 0.24% http://mercedes4arab.com/vb/showthread.php
9 169 0.11% http://209.85.229.132/search
10 113 0.07% http://209.85.135.132/search
11 110 0.07% http://74.125.113.132/search
12 110 0.07% http://images.google.co.uk/imgres
13 108 0.07% http://www.google.ca/search
14 104 0.07% http://images.google.com.tr/imgres
15 101 0.07% http://images.google.de/imgres
16 100 0.07% http://eleraama.strefa.pl/page-307.html
17 89 0.06% http://startrekfilms.net/files/media/text-1097.htm
18 60 0.04% http://images.google.ca/imgres
19 56 0.04% http://images.google.com.sa/imgres
20 52 0.03% http://www.mb4arab.com/vb/showthread.php
21 46 0.03% http://www.google.com/imgres
22 42 0.03% http://images.google.bg/imgres
23 41 0.03% http://images.google.com.au/imgres
24 40 0.03% http://faraanea.tonosama.jp/text-415.html
25 39 0.03% http://search.yahoo.com/search
26 37 0.02% http://images.google.ro/imgres
27 36 0.02% http://www.tuningtalk.com/forum/560-sec-t18147.html
28 35 0.02% http://74.125.155.132/search
29 35 0.02% http://images.google.fr/imgres
30 35 0.02% http://images.google.ru/imglanding

Top 20 of 768 Total Search Strings
# Hits Search String
1 73 4.83% 560 sel
2 25 1.65% 560sel
3 24 1.59% mercedes be-
4 22 1.46% 2008 fleetwood avalon
5 22 1.46% b-
6 20 1.32% mercedes 1988
7 20 1.32% mercedes 56-
8 20 1.32% mercedes b-
9 19 1.26% 1988 mercedes 560 sel
10 19 1.26% bm-
11 19 1.26% mercedes 5-
12 16 1.06% 1991 bmw 535i
13 15 0.99% 300ce
14 15 0.99% v-
15 14 0.93% bmw 7-
16 13 0.86% -
17 11 0.73% 1991 750il
18 11 0.73% bmw e3-
19 11 0.73% mercedes s-
20 10 0.66% 1991 bmw 750il

Top 15 of 1353 Total User Agents
# Hits User Agent
1 4063 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
2 2809 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
3 2180 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 2096 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2024 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 1999 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
7 1894 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
8 1891 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 1828 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 1690 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1684 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 1530 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 1355 0.90% Googlebot-Image/1.0
14 1302 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 1246 0.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for October 2009

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 50501 33.42% 48992 33.86% 1424375 20.40% Network (net)
2 34138 22.59% 33102 22.88% 2651158 37.97% Unresolved/Unknown
3 21271 14.08% 19050 13.17% 617313 8.84% Commercial (com)
4 4137 2.74% 4065 2.81% 86046 1.23% Canada
5 3760 2.49% 3701 2.56% 58902 0.84% Australia
6 2672 1.77% 2490 1.72% 684444 9.80% Saudi Arabia
7 1796 1.19% 1753 1.21% 41342 0.59% Netherlands
8 1730 1.14% 1693 1.17% 101032 1.45% Hungary
9 1630 1.08% 1583 1.09% 55452 0.79% United Kingdom
10 1519 1.01% 1480 1.02% 35044 0.50% Greece
11 1445 0.96% 1428 0.99% 105269 1.51% Belgium
12 1222 0.81% 1168 0.81% 36141 0.52% Germany
13 1218 0.81% 1194 0.83% 52535 0.75% Turkey
14 1088 0.72% 1075 0.74% 43804 0.63% France
15 1014 0.67% 963 0.67% 46183 0.66% Russian Federation
16 920 0.61% 902 0.62% 90910 1.30% Argentina
17 882 0.58% 866 0.60% 25992 0.37% Poland
18 846 0.56% 826 0.57% 16243 0.23% New Zealand
19 845 0.56% 825 0.57% 34502 0.49% Egypt
20 844 0.56% 808 0.56% 25994 0.37% Mexico
21 800 0.53% 781 0.54% 14187 0.20% Italy
22 786 0.52% 774 0.53% 18876 0.27% Estonia
23 782 0.52% 749 0.52% 23653 0.34% Educational (edu)
24 779 0.52% 764 0.53% 57795 0.83% Brazil
25 779 0.52% 702 0.49% 60179 0.86% Latvia
26 724 0.48% 707 0.49% 10986 0.16% Switzerland
27 716 0.47% 702 0.49% 10121 0.14% Finland
28 677 0.45% 664 0.46% 31815 0.46% Bulgaria
29 659 0.44% 658 0.45% 23307 0.33% US Government (gov)
30 645 0.43% 637 0.44% 7271 0.10% Taiwan


Generated by Webalizer Version 2.20