Usage Statistics for dwaycar.com

Summary Period: June 2009
Generated 01-Jul-2009 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 146633
Total Files 141442
Total Pages 5816
Total Visits 2708
Total KBytes 4632996
Total Unique Sites 2612
Total Unique URLs 2531
Total Unique Referrers 363
Total Unique User Agents 1038
. Avg Max
Hits per Hour 203 2286
Hits per Day 4887 9378
Files per Day 4714 8988
Pages per Day 193 842
Sites per Day 87 189
Visits per Day 90 158
KBytes per Day 154433 258685
Hits by Response Code
Code 200 - OK 96.46% 141442
Code 206 - Partial Content 0.18% 260
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 1.47% 2161
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.88% 2759

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 6449 4.40% 6240 4.41% 166 2.85% 93 3.43% 110 4.21% 171881 3.71%
2 4033 2.75% 3929 2.78% 98 1.69% 84 3.10% 146 5.59% 146276 3.16%
3 4990 3.40% 4837 3.42% 307 5.28% 80 2.95% 98 3.75% 198745 4.29%
4 4453 3.04% 4324 3.06% 92 1.58% 74 2.73% 135 5.17% 146100 3.15%
5 4814 3.28% 4707 3.33% 117 2.01% 80 2.95% 88 3.37% 211865 4.57%
6 4338 2.96% 4016 2.84% 380 6.53% 57 2.10% 68 2.60% 138213 2.98%
7 5226 3.56% 5076 3.59% 118 2.03% 95 3.51% 100 3.83% 152358 3.29%
8 6435 4.39% 6285 4.44% 140 2.41% 96 3.55% 108 4.13% 162646 3.51%
9 4534 3.09% 4389 3.10% 117 2.01% 77 2.84% 124 4.75% 113553 2.45%
10 5201 3.55% 5062 3.58% 121 2.08% 86 3.18% 91 3.48% 194399 4.20%
11 5116 3.49% 4950 3.50% 164 2.82% 88 3.25% 109 4.17% 170581 3.68%
12 4576 3.12% 4419 3.12% 150 2.58% 78 2.88% 119 4.56% 139734 3.02%
13 4366 2.98% 4201 2.97% 109 1.87% 66 2.44% 66 2.53% 111911 2.42%
14 5639 3.85% 5465 3.86% 131 2.25% 92 3.40% 140 5.36% 207296 4.47%
15 9378 6.40% 8988 6.35% 842 14.48% 148 5.47% 166 6.36% 258685 5.58%
16 4697 3.20% 4511 3.19% 182 3.13% 92 3.40% 88 3.37% 138503 2.99%
17 4442 3.03% 4182 2.96% 219 3.77% 84 3.10% 118 4.52% 78208 1.69%
18 5446 3.71% 5156 3.65% 158 2.72% 97 3.58% 89 3.41% 144915 3.13%
19 6245 4.26% 5994 4.24% 346 5.95% 158 5.83% 189 7.24% 220989 4.77%
20 3303 2.25% 3203 2.26% 97 1.67% 62 2.29% 67 2.57% 69028 1.49%
21 3731 2.54% 3512 2.48% 265 4.56% 76 2.81% 81 3.10% 95498 2.06%
22 4938 3.37% 4775 3.38% 120 2.06% 91 3.36% 98 3.75% 149056 3.22%
23 3370 2.30% 3253 2.30% 103 1.77% 76 2.81% 78 2.99% 72418 1.56%
24 5287 3.61% 5136 3.63% 162 2.79% 103 3.80% 112 4.29% 122787 2.65%
25 3415 2.33% 3294 2.33% 151 2.60% 94 3.47% 148 5.67% 132707 2.86%
26 4805 3.28% 4665 3.30% 249 4.28% 107 3.95% 93 3.56% 177690 3.84%
27 4104 2.80% 3997 2.83% 173 2.97% 90 3.32% 70 2.68% 110512 2.39%
28 4617 3.15% 4483 3.17% 184 3.16% 97 3.58% 75 2.87% 227134 4.90%
29 4814 3.28% 4666 3.30% 200 3.44% 103 3.80% 113 4.33% 155177 3.35%
30 3871 2.64% 3727 2.64% 155 2.67% 88 3.25% 85 3.25% 214131 4.62%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4245 2.89% 136 4095 2.90% 3 109 1.87% 4742 142259 3.07%
1 146 4382 2.99% 141 4236 2.99% 6 193 3.32% 4165 124939 2.70%
2 106 3208 2.19% 102 3080 2.18% 4 133 2.29% 3437 103108 2.23%
3 112 3363 2.29% 105 3178 2.25% 7 222 3.82% 6459 193765 4.18%
4 143 4303 2.93% 137 4121 2.91% 9 284 4.88% 3723 111677 2.41%
5 221 6634 4.52% 214 6424 4.54% 5 167 2.87% 6650 199507 4.31%
6 210 6329 4.32% 205 6162 4.36% 5 158 2.72% 5967 179007 3.86%
7 202 6078 4.15% 197 5934 4.20% 6 183 3.15% 4059 121770 2.63%
8 186 5585 3.81% 179 5399 3.82% 5 166 2.85% 6430 192903 4.16%
9 236 7088 4.83% 227 6811 4.82% 8 258 4.44% 7701 231036 4.99%
10 223 6700 4.57% 212 6385 4.51% 13 411 7.07% 6434 193017 4.17%
11 280 8404 5.73% 274 8239 5.83% 7 215 3.70% 6653 199590 4.31%
12 203 6117 4.17% 193 5806 4.10% 6 196 3.37% 6446 193394 4.17%
13 238 7146 4.87% 229 6885 4.87% 10 325 5.59% 10979 329366 7.11%
14 267 8010 5.46% 256 7696 5.44% 12 383 6.59% 7217 216503 4.67%
15 320 9605 6.55% 306 9191 6.50% 16 500 8.60% 11605 348157 7.51%
16 313 9401 6.41% 304 9133 6.46% 17 535 9.20% 13051 391530 8.45%
17 242 7261 4.95% 236 7091 5.01% 9 283 4.87% 7903 237103 5.12%
18 166 5002 3.41% 161 4830 3.41% 4 147 2.53% 4102 123072 2.66%
19 176 5282 3.60% 169 5098 3.60% 5 165 2.84% 4389 131676 2.84%
20 213 6418 4.38% 205 6161 4.36% 5 159 2.73% 5363 160893 3.47%
21 174 5230 3.57% 167 5038 3.56% 10 300 5.16% 4707 141202 3.05%
22 187 5611 3.83% 179 5386 3.81% 6 190 3.27% 5340 160198 3.46%
23 174 5231 3.57% 168 5063 3.58% 4 134 2.30% 6911 207325 4.47%

Top 30 of 2531 Total URLs
# Hits KBytes URL
1 1938 1.32% 12519 0.27% /p7pm/p7popmenu.js
2 1920 1.31% 3803 0.08% /p7pm/p7pmh18.css
3 1915 1.31% 5310 0.11% /utopia_styles/utopia_3colhz.css
4 1652 1.13% 31591 0.68% /images/utopia_hztop1.jpg
5 1526 1.04% 611 0.01% /images/utopia_hzpbg.jpg
6 1526 1.04% 1844 0.04% /images/utopia_subbbg.jpg
7 1516 1.03% 614 0.01% /images/utopia_bbg.jpg
8 1466 1.00% 87 0.00% /p7pm/img/p7PM_light_east.gif
9 1463 1.00% 96 0.00% /images/utopia_hzVrule.gif
10 1412 0.96% 27767 0.60% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
11 854 0.58% 7508 0.16% /
12 614 0.42% 27423 0.59% /1988 Mercedes-Benz 560SEL.html
13 572 0.39% 6340 0.14% /560 Data.html
14 406 0.28% 7299 0.16% /images/88 560SEL Ad.jpg
15 396 0.27% 7386 0.16% /images/500Sl Exterior/Ext.500SL White.jpg
16 396 0.27% 8098 0.17% /images/928S4/928S4 small.jpg
17 392 0.27% 7410 0.16% /images/1990 944S2/Main M.jpg
18 388 0.26% 6452 0.14% /images/1991 560SEC/Main M.jpg
19 386 0.26% 8166 0.18% /images/1991 300SEL/Exterior/Main-M.jpg
20 377 0.26% 6278 0.14% /images/2005 Focus/Main M.jpg
21 369 0.25% 7747 0.17% /images/1991 300GE/Exterior Photos/Main m.jpg
22 357 0.24% 2879 0.06% /images/Engine 3.jpg
23 357 0.24% 3279 0.07% /images/Engine 8.jpg
24 357 0.24% 3045 0.07% /images/Engine 9.jpg
25 356 0.24% 3408 0.07% /images/Engine 6.jpg
26 347 0.24% 2341 0.05% /images/VIN Firewall.jpg
27 346 0.24% 2287 0.05% /images/New Battery Tray.jpg
28 345 0.24% 1941 0.04% /images/VIN Plate.jpg
29 344 0.23% 1851 0.04% /images/Spare Rim Back Side.jpg
30 343 0.23% 2638 0.06% /images/Engine 10.jpg

Top 10 of 2531 Total URLs By KBytes
# Hits KBytes URL
1 335 0.23% 200386 4.33% /images/88 560SEL Ad Large.jpg
2 46 0.03% 46818 1.01% /images/2008 Fleetwood Avalon/Main L-Ext.jpg
3 61 0.04% 40509 0.87% /images/1991 535i/2L odometer.jpg
4 136 0.09% 37199 0.80% /images/1991 300GE/Auction Data 300GE 1991.jpg
5 41 0.03% 36312 0.78% /images/1991 300GE/Interior Photos/38.jpg
6 26 0.02% 35829 0.77% /images/1991 535i/5L.jpg
7 44 0.03% 34585 0.75% /images/1991 300GE/Engine Photos/6.jpg
8 28 0.02% 34562 0.75% /images/1991 535i/1L.jpg
9 69 0.05% 34332 0.74% /images/VIN Plate L.jpg
10 45 0.03% 34109 0.74% /images/88 560SEL Exterior/June 29-06/17 L.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 572 0.39% 384 14.75% /560 Data.html
2 614 0.42% 371 14.25% /1988 Mercedes-Benz 560SEL.html
3 854 0.58% 286 10.98% /
4 319 0.22% 242 9.29% /1990 Mercedes-Benz 560SEC.html
5 246 0.17% 176 6.76% /1991 BMW 750IL.html
6 200 0.14% 170 6.53% /1991 HiAce 4WD- Taupe.html
7 227 0.15% 168 6.45% /1991 300GE.html
8 212 0.14% 156 5.99% /1991 BMW 535i.html
9 175 0.12% 135 5.18% /1991 500SL.html
10 144 0.10% 117 4.49% /2008 Fleetwood Avalon.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 614 0.42% 410 16.02% /1988 Mercedes-Benz 560SEL.html
2 572 0.39% 330 12.90% /560 Data.html
3 319 0.22% 235 9.18% /1990 Mercedes-Benz 560SEC.html
4 854 0.58% 228 8.91% /
5 227 0.15% 165 6.45% /1991 300GE.html
6 246 0.17% 163 6.37% /1991 BMW 750IL.html
7 200 0.14% 163 6.37% /1991 HiAce 4WD- Taupe.html
8 212 0.14% 153 5.98% /1991 BMW 535i.html
9 175 0.12% 129 5.04% /1991 500SL.html
10 144 0.10% 114 4.45% /2008 Fleetwood Avalon.html

Top 30 of 2612 Total Sites
# Hits Files KBytes Visits Hostname
1 2366 1.61% 2350 1.66% 102002 2.20% 1 0.04% 94.102.51.22
2 933 0.64% 861 0.61% 82949 1.79% 8 0.30% 87.70.149.250
3 714 0.49% 712 0.50% 19480 0.42% 2 0.07% modemcable169.34-56-74.mc.videotron.ca
4 608 0.41% 608 0.43% 3693 0.08% 4 0.15% 94-194-104-119.zone8.bethere.co.uk
5 605 0.41% 605 0.43% 3681 0.08% 4 0.15% 93-97-218-8.zone5.bethere.co.uk
6 535 0.36% 53 0.04% 2643 0.06% 29 1.07% crawl-66-249-67-131.googlebot.com
7 534 0.36% 29 0.02% 807 0.02% 22 0.81% crawl-66-249-68-131.googlebot.com
8 518 0.35% 501 0.35% 18176 0.39% 1 0.04% ip78-48-173-82.adsl2.static.versatel.nl
9 500 0.34% 300 0.21% 3361 0.07% 2 0.07% fa.df.5546.static.theplanet.com
10 453 0.31% 403 0.28% 4077 0.09% 182 6.72% crawl-10c.cuil.com
11 397 0.27% 395 0.28% 63504 1.37% 1 0.04% 82.101.152.142
12 396 0.27% 391 0.28% 14839 0.32% 5 0.18% dsl-201-103-13-77-dyn.prod-infinitum.com.mx
13 379 0.26% 372 0.26% 17029 0.37% 1 0.04% overnet-aeroportului.bacau.rdsnet.ro
14 378 0.26% 374 0.26% 2505 0.05% 4 0.15% d154-20-40-8.bchsia.telus.net
15 376 0.26% 362 0.26% 12306 0.27% 3 0.11% c-24-99-35-124.hsd1.ga.comcast.net
16 375 0.26% 372 0.26% 26954 0.58% 1 0.04% s01060023df82d222.vn.shawcable.net
17 373 0.25% 353 0.25% 15186 0.33% 4 0.15% 87.70.95.32
18 372 0.25% 369 0.26% 2565 0.06% 3 0.11% ip-78-137-163-133.dedi.digiweb.ie
19 368 0.25% 363 0.26% 74572 1.61% 1 0.04% 95-107-40-51.dsl.orel.ru
20 357 0.24% 355 0.25% 3228 0.07% 3 0.11% c-76-109-178-172.hsd1.fl.comcast.net
21 329 0.22% 317 0.22% 21629 0.47% 3 0.11% s0106000f3d3c565b.wp.shawcable.net
22 327 0.22% 169 0.12% 10155 0.22% 1 0.04% 78.111.203.81
23 322 0.22% 315 0.22% 8611 0.19% 1 0.04% c-24-23-216-51.hsd1.ca.comcast.net
24 321 0.22% 319 0.23% 5430 0.12% 2 0.07% dsl.dynamic859723723.ttnet.net.tr
25 313 0.21% 277 0.20% 6039 0.13% 1 0.04% 54.60.in-addr.arpa
26 312 0.21% 307 0.22% 4234 0.09% 4 0.15% adsl-76-208-159-166.dsl.lsan03.sbcglobal.net
27 307 0.21% 296 0.21% 7563 0.16% 3 0.11% 85.110.249.89
28 304 0.21% 304 0.21% 1847 0.04% 2 0.07% 93-97-223-7.zone5.bethere.co.uk
29 304 0.21% 304 0.21% 1847 0.04% 2 0.07% 94-193-136-5.zone7.bethere.co.uk
30 304 0.21% 304 0.21% 1847 0.04% 1 0.04% 94-193-143-211.zone7.bethere.co.uk

Top 10 of 2612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2366 1.61% 2350 1.66% 102002 2.20% 1 0.04% 94.102.51.22
2 933 0.64% 861 0.61% 82949 1.79% 8 0.30% 87.70.149.250
3 143 0.10% 139 0.10% 82506 1.78% 0 0.00% frnk-5f7530a0.pool.einsundeins.de
4 292 0.20% 286 0.20% 81801 1.77% 1 0.04% p4fda78a1.dip.t-dialin.net
5 138 0.09% 134 0.09% 80871 1.75% 0 0.00% p4fda3b1e.dip.t-dialin.net
6 368 0.25% 363 0.26% 74572 1.61% 1 0.04% 95-107-40-51.dsl.orel.ru
7 397 0.27% 395 0.28% 63504 1.37% 1 0.04% 82.101.152.142
8 260 0.18% 253 0.18% 60333 1.30% 1 0.04% cpe-72-184-127-193.tampabay.res.rr.com
9 77 0.05% 77 0.05% 50519 1.09% 0 0.00% 119.63.193.186
10 128 0.09% 128 0.09% 29549 0.64% 1 0.04% 92.81.196.6

Top 30 of 363 Total Referrers
# Hits Referrer
1 9532 6.50% - (Direct Request)
2 668 0.46% http://images.google.com/imgres
3 432 0.29% http://w126.mercedesforen.de/read.php
4 370 0.25% http://www.google.com/search
5 283 0.19% http://google.com/search
6 200 0.14% http://26i26i3o1.etcdeltrt.dnsdojo.com/
7 200 0.14% http://79seebte7.debosh.info/
8 193 0.13% http://c3sh25ovf.pyzan.us/
9 175 0.12% http://www.google.ca/search
10 166 0.11% http://a1h7w7e43.lusinda.info/
11 164 0.11% http://tdchp9nlp.trankum.info/
12 160 0.11% http://209.85.129.132/search
13 119 0.08% http://74.125.45.132/translate_c
14 101 0.07% http://npora.ipbhost.com//index.php
15 100 0.07% http://3fzi9dw1n.montrtase.blogdns.com/
16 92 0.06% http://images.google.com.sa/imgres
17 92 0.06% http://images.google.com.tr/imgres
18 91 0.06% http://images.google.de/imgres
19 86 0.06% http://images.google.ca/imgres
20 76 0.05% http://74.125.155.132/search
21 74 0.05% http://66.249.89.132/translate_c
22 71 0.05% http://images.google.co.il/imgres
23 70 0.05% http://images.google.co.uk/imgres
24 56 0.04% http://images.google.ro/imgres
25 42 0.03% http://images.google.nl/imgres
26 40 0.03% http://images.google.fr/imgres
27 38 0.03% http://images.google.com.au/imgres
28 38 0.03% http://www.google.co.uk/search
29 37 0.03% http://images.google.bg/imgres
30 37 0.03% http://images.google.hu/imgres

Top 20 of 785 Total Search Strings
# Hits Search String
1 63 3.89% 560 sel
2 46 2.84% 560sel
3 40 2.47% b-
4 34 2.10% mercedes 56-
5 32 1.97% mercedes be-
6 22 1.36% bm-
7 22 1.36% mercedes se-
8 18 1.11% -
9 17 1.05% mercedes b-
10 17 1.05% mercedes s-
11 16 0.99% v-
12 15 0.93% mercedes 560 sel-
13 13 0.80% mercedes 5-
14 11 0.68% 1991 bmw 750il
15 11 0.68% toyota hiace 4wd
16 10 0.62% bmw -
17 10 0.62% bmw 7-
18 10 0.62% bmw 75-
19 10 0.62% bmw e34-
20 10 0.62% mercedes 19-

Top 15 of 1038 Total User Agents
# Hits User Agent
1 8531 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
2 7228 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 2788 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2366 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 2161 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1871 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 1844 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 1834 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
9 1658 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 1489 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 1476 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1471 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
13 1407 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 1389 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 1338 0.91% Googlebot-Image/1.0

Usage by Country for June 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 44520 30.36% 43572 30.81% 1399706 30.21% Network (net)
2 32163 21.93% 31152 22.02% 1225577 26.45% Unresolved/Unknown
3 24546 16.74% 22420 15.85% 642667 13.87% Commercial (com)
4 6259 4.27% 6175 4.37% 136795 2.95% Canada
5 6082 4.15% 6068 4.29% 70662 1.53% United Kingdom
6 3095 2.11% 3005 2.12% 70533 1.52% Australia
7 2248 1.53% 2202 1.56% 62831 1.36% Netherlands
8 1884 1.28% 1857 1.31% 134684 2.91% Germany
9 1217 0.83% 1204 0.85% 40534 0.87% Turkey
10 1143 0.78% 1130 0.80% 30581 0.66% Saudi Arabia
11 1141 0.78% 1040 0.74% 90538 1.95% Russian Federation
12 1107 0.75% 1079 0.76% 30297 0.65% Poland
13 1078 0.74% 1059 0.75% 63290 1.37% Romania
14 895 0.61% 880 0.62% 47562 1.03% Educational (edu)
15 865 0.59% 857 0.61% 27562 0.59% Indonesia
16 842 0.57% 830 0.59% 30203 0.65% Sweden
17 820 0.56% 806 0.57% 25159 0.54% Italy
18 786 0.54% 782 0.55% 7194 0.16% Egypt
19 743 0.51% 722 0.51% 29058 0.63% France
20 706 0.48% 697 0.49% 6883 0.15% New Zealand
21 705 0.48% 700 0.49% 23825 0.51% Hungary
22 704 0.48% 669 0.47% 18011 0.39% Portugal
23 682 0.47% 660 0.47% 26292 0.57% Non-Profit (org)
24 653 0.45% 646 0.46% 9866 0.21% South Africa
25 637 0.43% 629 0.44% 24499 0.53% Mexico
26 588 0.40% 581 0.41% 8869 0.19% Austria
27 574 0.39% 525 0.37% 21124 0.46% Brazil
28 558 0.38% 537 0.38% 7897 0.17% Japan
29 557 0.38% 550 0.39% 15922 0.34% Finland
30 495 0.34% 492 0.35% 3416 0.07% Ireland


Generated by Webalizer Version 2.20