Usage Statistics for dwaycar.com

Summary Period: January 2009
Generated 03-Feb-2009 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 164859
Total Files 149249
Total Pages 4313
Total Visits 2861
Total KBytes 4936106
Total Unique Sites 2663
Total Unique URLs 2120
Total Unique Referrers 341
Total Unique User Agents 819
. Avg Max
Hits per Hour 221 1186
Hits per Day 5318 8570
Files per Day 4814 7711
Pages per Day 139 253
Sites per Day 85 193
Visits per Day 92 119
KBytes per Day 159229 411365
Hits by Response Code
Code 200 - OK 90.53% 149249
Code 206 - Partial Content 0.29% 480
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 7.56% 12466
Code 404 - Not Found 1.61% 2662

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4629 2.81% 4155 2.78% 121 2.81% 78 2.73% 126 4.73% 95966 1.94%
2 3268 1.98% 3044 2.04% 123 2.85% 91 3.18% 98 3.68% 98249 1.99%
3 2945 1.79% 2654 1.78% 92 2.13% 72 2.52% 76 2.85% 65167 1.32%
4 6389 3.88% 5965 4.00% 143 3.32% 107 3.74% 101 3.79% 197300 4.00%
5 125 0.08% 115 0.08% 4 0.09% 4 0.14% 5 0.19% 3017 0.06%
6 4864 2.95% 4511 3.02% 125 2.90% 74 2.59% 83 3.12% 196563 3.98%
7 4840 2.94% 4106 2.75% 121 2.81% 80 2.80% 81 3.04% 109242 2.21%
8 4441 2.69% 3532 2.37% 136 3.15% 74 2.59% 72 2.70% 89778 1.82%
9 6425 3.90% 5867 3.93% 124 2.88% 81 2.83% 80 3.00% 411365 8.33%
10 5301 3.22% 4849 3.25% 122 2.83% 88 3.08% 113 4.24% 201972 4.09%
11 8570 5.20% 7711 5.17% 211 4.89% 112 3.91% 134 5.03% 327860 6.64%
12 4369 2.65% 4192 2.81% 110 2.55% 80 2.80% 81 3.04% 112175 2.27%
13 5605 3.40% 5091 3.41% 136 3.15% 101 3.53% 188 7.06% 115847 2.35%
14 5194 3.15% 4300 2.88% 123 2.85% 81 2.83% 115 4.32% 153921 3.12%
15 4697 2.85% 4405 2.95% 176 4.08% 86 3.01% 101 3.79% 94897 1.92%
16 6365 3.86% 5971 4.00% 146 3.39% 101 3.53% 120 4.51% 171194 3.47%
17 6172 3.74% 5655 3.79% 127 2.94% 87 3.04% 98 3.68% 156085 3.16%
18 7321 4.44% 6666 4.47% 155 3.59% 119 4.16% 115 4.32% 135812 2.75%
19 6028 3.66% 5685 3.81% 137 3.18% 101 3.53% 100 3.76% 146040 2.96%
20 6147 3.73% 5742 3.85% 131 3.04% 98 3.43% 193 7.25% 386132 7.82%
21 5824 3.53% 4827 3.23% 137 3.18% 100 3.50% 95 3.57% 148752 3.01%
22 7130 4.32% 6720 4.50% 165 3.83% 102 3.57% 140 5.26% 186387 3.78%
23 6328 3.84% 5822 3.90% 151 3.50% 118 4.12% 111 4.17% 213192 4.32%
24 6044 3.67% 5478 3.67% 171 3.96% 108 3.77% 100 3.76% 194396 3.94%
25 3182 1.93% 2947 1.97% 126 2.92% 96 3.36% 92 3.45% 96878 1.96%
26 6283 3.81% 5757 3.86% 149 3.45% 104 3.64% 184 6.91% 152217 3.08%
27 7051 4.28% 5937 3.98% 253 5.87% 114 3.98% 101 3.79% 194655 3.94%
28 5185 3.15% 4664 3.12% 155 3.59% 107 3.74% 105 3.94% 158673 3.21%
29 5340 3.24% 4911 3.29% 175 4.06% 103 3.60% 98 3.68% 138587 2.81%
30 4600 2.79% 4308 2.89% 145 3.36% 107 3.74% 102 3.83% 94190 1.91%
31 4197 2.55% 3662 2.45% 123 2.85% 90 3.15% 91 3.42% 89598 1.82%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6129 3.72% 168 5233 3.51% 4 146 3.39% 10045 311389 6.31%
1 151 4703 2.85% 137 4253 2.85% 4 139 3.22% 4065 126028 2.55%
2 151 4687 2.84% 133 4132 2.77% 3 121 2.81% 3084 95618 1.94%
3 121 3754 2.28% 115 3585 2.40% 4 151 3.50% 3801 117844 2.39%
4 174 5401 3.28% 160 4979 3.34% 4 145 3.36% 4433 137429 2.78%
5 131 4084 2.48% 115 3583 2.40% 5 162 3.76% 3033 94033 1.90%
6 104 3249 1.97% 99 3099 2.08% 3 107 2.48% 2674 82894 1.68%
7 236 7337 4.45% 210 6540 4.38% 5 166 3.85% 5238 162373 3.29%
8 202 6262 3.80% 191 5945 3.98% 4 144 3.34% 3962 122828 2.49%
9 317 9841 5.97% 283 8795 5.89% 7 223 5.17% 11167 346172 7.01%
10 253 7863 4.77% 225 6980 4.68% 6 203 4.71% 5625 174373 3.53%
11 243 7542 4.57% 220 6839 4.58% 6 194 4.50% 5655 175310 3.55%
12 327 10149 6.16% 287 8916 5.97% 7 241 5.59% 11489 356160 7.22%
13 248 7700 4.67% 234 7256 4.86% 7 225 5.22% 7931 245850 4.98%
14 267 8291 5.03% 238 7406 4.96% 9 295 6.84% 9032 280002 5.67%
15 278 8646 5.24% 258 8004 5.36% 7 230 5.33% 10538 326687 6.62%
16 285 8853 5.37% 273 8479 5.68% 8 261 6.05% 7601 235637 4.77%
17 291 9042 5.48% 266 8268 5.54% 5 185 4.29% 9911 307255 6.22%
18 256 7945 4.82% 237 7359 4.93% 6 212 4.92% 10245 317606 6.43%
19 260 8079 4.90% 244 7570 5.07% 6 194 4.50% 7714 239142 4.84%
20 195 6062 3.68% 173 5383 3.61% 4 144 3.34% 5625 174371 3.53%
21 247 7682 4.66% 218 6767 4.53% 4 153 3.55% 5533 171532 3.48%
22 201 6239 3.78% 167 5193 3.48% 4 152 3.52% 5108 158339 3.21%
23 171 5319 3.23% 151 4685 3.14% 3 120 2.78% 5717 177233 3.59%

Top 30 of 2120 Total URLs
# Hits KBytes URL
1 2254 1.37% 14251 0.29% /p7pm/p7popmenu.js
2 2196 1.33% 4278 0.09% /p7pm/p7pmh18.css
3 2185 1.33% 5989 0.12% /utopia_styles/utopia_3colhz.css
4 2137 1.30% 1994 0.04% /images/utopia_subbbg.jpg
5 2026 1.23% 34506 0.70% /images/utopia_hztop1.jpg
6 2000 1.21% 649 0.01% /images/utopia_bbg.jpg
7 1854 1.12% 662 0.01% /images/utopia_hzpbg.jpg
8 1810 1.10% 92 0.00% /p7pm/img/p7PM_light_east.gif
9 1714 1.04% 101 0.00% /images/utopia_hzVrule.gif
10 1647 1.00% 29232 0.59% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
11 720 0.44% 7119 0.14% /560 Data.html
12 657 0.40% 10766 0.22% /images/500Sl Exterior/Ext.500SL White.jpg
13 649 0.39% 10232 0.21% /images/88 560SEL Ad.jpg
14 647 0.39% 9488 0.19% /images/1991 560SEC/Main M.jpg
15 639 0.39% 10614 0.22% /images/1990 944S2/Main M.jpg
16 626 0.38% 11277 0.23% /images/928S4/928S4 small.jpg
17 615 0.37% 11577 0.23% /images/1991 300SEL/Exterior/Main-M.jpg
18 597 0.36% 8769 0.18% /images/2005 Focus/Main M.jpg
19 587 0.36% 10840 0.22% /images/1991 300GE/Exterior Photos/Main m.jpg
20 568 0.34% 21575 0.44% /1988 Mercedes-Benz 560SEL.html
21 437 0.27% 245555 4.97% /images/88 560SEL Ad Large.jpg
22 415 0.25% 10876 0.22% /1990 Mercedes-Benz 560SEC.html
23 398 0.24% 2984 0.06% /images/Engine 3.jpg
24 398 0.24% 3434 0.07% /images/Engine 8.jpg
25 395 0.24% 3176 0.06% /images/Engine 9.jpg
26 392 0.24% 4139 0.08% /
27 391 0.24% 3485 0.07% /images/Engine 6.jpg
28 385 0.23% 2738 0.06% /images/Engine 10.jpg
29 377 0.23% 1588 0.03% /images/Spare Rim Front.jpg
30 377 0.23% 1981 0.04% /images/VIN Plate.jpg

Top 10 of 2120 Total URLs By KBytes
# Hits KBytes URL
1 437 0.27% 245555 4.97% /images/88 560SEL Ad Large.jpg
2 34 0.02% 44012 0.89% /images/1991 535i/5L.jpg
3 123 0.07% 42830 0.87% /images/88 560 SEL Front Seat/Front Seat 18L.jpg
4 57 0.03% 42393 0.86% /images/1991 560SEC/Single 560 Exhaust.jpg
5 32 0.02% 40976 0.83% /images/1991 535i/1L.jpg
6 65 0.04% 40489 0.82% /images/1991 535i/2L odometer.jpg
7 53 0.03% 37296 0.76% /images/1990 SEC/Interior/17.jpg
8 2026 1.23% 34506 0.70% /images/utopia_hztop1.jpg
9 55 0.03% 34476 0.70% /images/1991 750IL/Interior/38L.jpg
10 54 0.03% 33666 0.68% /images/1991 750IL/Engine/5L.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 720 0.44% 516 19.05% /560 Data.html
2 568 0.34% 347 12.81% /1988 Mercedes-Benz 560SEL.html
3 415 0.25% 314 11.60% /1990 Mercedes-Benz 560SEC.html
4 392 0.24% 282 10.41% /
5 273 0.17% 239 8.83% /1991 HiAce 4WD- Taupe.html
6 237 0.14% 181 6.68% /1991 BMW 750IL.html
7 210 0.13% 157 5.80% /1991 300GE.html
8 202 0.12% 151 5.58% /1991 BMW 535i.html
9 137 0.08% 112 4.14% /1991 500SL.html
10 82 0.05% 69 2.55% /2008 Fleetwood Avalon.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 720 0.44% 419 15.47% /560 Data.html
2 568 0.34% 406 14.99% /1988 Mercedes-Benz 560SEL.html
3 415 0.25% 303 11.19% /1990 Mercedes-Benz 560SEC.html
4 392 0.24% 253 9.34% /
5 273 0.17% 236 8.71% /1991 HiAce 4WD- Taupe.html
6 237 0.14% 178 6.57% /1991 BMW 750IL.html
7 202 0.12% 150 5.54% /1991 BMW 535i.html
8 210 0.13% 149 5.50% /1991 300GE.html
9 137 0.08% 106 3.91% /1991 500SL.html
10 82 0.05% 68 2.51% /2008 Fleetwood Avalon.html

Top 30 of 2663 Total Sites
# Hits Files KBytes Visits Hostname
1 1096 0.66% 998 0.67% 29455 0.60% 12 0.42% dynamic.dsl.nesma.net.sa
2 1052 0.64% 1052 0.70% 214871 4.35% 3 0.10% cable-89-216-234-131.dynamic.sbb.rs
3 1004 0.61% 981 0.66% 180526 3.66% 6 0.21% dt1b1n6d.tampabay.res.rr.com
4 907 0.55% 712 0.48% 46859 0.95% 2 0.07% host37-217-static.29-87-b.business.telecomitalia.it
5 904 0.55% 902 0.60% 73180 1.48% 3 0.10% c-76-109-14-232.hsd1.fl.comcast.net
6 827 0.50% 115 0.08% 59985 1.22% 33 1.15% crawl-66-249-65-113.googlebot.com
7 789 0.48% 613 0.41% 6984 0.14% 5 0.17% d91-130-104-53.cust.tele2.at
8 581 0.35% 579 0.39% 72186 1.46% 1 0.03% 89-178-229-89.broadband.corbina.ru
9 574 0.35% 439 0.29% 22574 0.46% 2 0.07% 88.254.2.254
10 567 0.34% 563 0.38% 14781 0.30% 8 0.28% 86.96.228.88
11 562 0.34% 410 0.27% 6379 0.13% 3 0.10% pool-72-74-126-13.bstnma.east.verizon.net
12 559 0.34% 482 0.32% 22088 0.45% 1 0.03% 78.162.177.101
13 556 0.34% 315 0.21% 5782 0.12% 1 0.03% toronto-hs-216-138-230-61.s-ip.magma.ca
14 534 0.32% 460 0.31% 11216 0.23% 1 0.03% cpe-121-217-114-62.nsw.bigpond.net.au
15 493 0.30% 176 0.12% 7866 0.16% 2 0.07% pool-71-190-249-220.nycmny.fios.verizon.net
16 491 0.30% 167 0.11% 4205 0.09% 2 0.07% 30-26-207-82.pool.ukrtel.net
17 479 0.29% 126 0.08% 7487 0.15% 4 0.14% 115.subnet125-163-73.speedy.telkom.net.id
18 478 0.29% 176 0.12% 9832 0.20% 1 0.03% 78.38.19.243
19 472 0.29% 450 0.30% 24286 0.49% 2 0.07% 94.96.41.183
20 453 0.27% 371 0.25% 12050 0.24% 1 0.03% 85.108.84.225
21 437 0.27% 231 0.15% 4573 0.09% 1 0.03% s161-184-168-87.ab.hsia.telus.net
22 434 0.26% 279 0.19% 10651 0.22% 4 0.14% ip72-223-66-99.ph.ph.cox.net
23 425 0.26% 298 0.20% 4597 0.09% 1 0.03% cppp-p-144-139-55-210.prem.tmns.net.au
24 414 0.25% 412 0.28% 15030 0.30% 1 0.03% pool-71-104-240-205.lsanca.dsl-w.verizon.net
25 407 0.25% 265 0.18% 14389 0.29% 1 0.03% 41.201.246.155
26 397 0.24% 139 0.09% 12611 0.26% 15 0.52% 119.65.239.26
27 392 0.24% 239 0.16% 41566 0.84% 2 0.07% 77.30.57.65.dynamic.saudi.net.sa
28 390 0.24% 244 0.16% 2769 0.06% 1 0.03% d75-157-121-218.bchsia.telus.net
29 386 0.23% 192 0.13% 22349 0.45% 1 0.03% 78.89.89.41
30 378 0.23% 252 0.17% 5227 0.11% 1 0.03% 198.232.184.243

Top 10 of 2663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1052 0.64% 1052 0.70% 214871 4.35% 3 0.10% cable-89-216-234-131.dynamic.sbb.rs
2 1004 0.61% 981 0.66% 180526 3.66% 6 0.21% dt1b1n6d.tampabay.res.rr.com
3 904 0.55% 902 0.60% 73180 1.48% 3 0.10% c-76-109-14-232.hsd1.fl.comcast.net
4 581 0.35% 579 0.39% 72186 1.46% 1 0.03% 89-178-229-89.broadband.corbina.ru
5 827 0.50% 115 0.08% 59985 1.22% 33 1.15% crawl-66-249-65-113.googlebot.com
6 244 0.15% 243 0.16% 51933 1.05% 1 0.03% cpe-98-151-31-93.socal.res.rr.com
7 907 0.55% 712 0.48% 46859 0.95% 2 0.07% host37-217-static.29-87-b.business.telecomitalia.it
8 392 0.24% 239 0.16% 41566 0.84% 2 0.07% 77.30.57.65.dynamic.saudi.net.sa
9 60 0.04% 60 0.04% 39364 0.80% 0 0.00% 116.71.181.8
10 163 0.10% 163 0.11% 37530 0.76% 1 0.03% 78-61-90-55.static.zebra.lt

Top 30 of 341 Total Referrers
# Hits Referrer
1 9464 5.74% - (Direct Request)
2 852 0.52% http://images.google.com/imgres
3 307 0.19% http://www.google.com/search
4 164 0.10% http://74.125.47.132/search
5 151 0.09% http://74.125.95.132/search
6 148 0.09% http://www.google.com.au/search
7 144 0.09% http://images.google.com.tr/imgres
8 141 0.09% http://74.125.93.104/translate_c
9 141 0.09% http://images.google.de/imgres
10 139 0.08% http://72.14.235.100/translate_c
11 126 0.08% http://www.google.ca/search
12 120 0.07% http://74.125.45.132/search
13 120 0.07% http://images.google.com.sa/imgres
14 118 0.07% http://209.85.129.132/search
15 105 0.06% http://images.google.co.uk/imgres
16 77 0.05% http://delica.dhs.org/viewtopic.php
17 70 0.04% http://images.google.nl/imgres
18 69 0.04% http://images.google.bg/imgres
19 67 0.04% http://209.85.195.100/translate_c
20 66 0.04% http://209.85.173.132/search
21 66 0.04% http://images.google.pl/imgres
22 62 0.04% http://209.85.195.101/translate_c
23 59 0.04% http://images.google.ro/imgres
24 58 0.04% http://images.google.ca/imgres
25 51 0.03% http://images.google.fr/imgres
26 50 0.03% http://images.google.ae/imgres
27 49 0.03% http://images.google.es/imgres
28 47 0.03% http://www.google.com/imgres
29 44 0.03% http://images.google.hu/imgres
30 37 0.02% http://images.google.be/imgres

Top 20 of 713 Total Search Strings
# Hits Search String
1 59 4.17% 560 sel
2 41 2.90% 560sel
3 31 2.19% b-
4 25 1.77% mercedes 5-
5 24 1.70% mercedes s-
6 21 1.48% bm-
7 19 1.34% mercedes be-
8 18 1.27% mercedes sel
9 17 1.20% -
10 16 1.13% mercedes 56-
11 15 1.06% 300sel
12 14 0.99% mercedes b-
13 13 0.92% 1988 merced-
14 13 0.92% bmw 75-
15 11 0.78% mercedes -
16 10 0.71% merced-
17 10 0.71% mercedes 1988
18 10 0.71% mercedes 560
19 9 0.64% v12 -
20 8 0.57% 1991 mercedes 500sl

Top 15 of 819 Total User Agents
# Hits User Agent
1 9922 6.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 6731 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6215 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5839 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 5371 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 4798 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 4383 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2594 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 2302 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1913 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1889 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 1861 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
13 1631 0.99% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 1599 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 1568 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for January 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 57911 35.13% 53151 35.61% 1324780 26.84% Network (net)
2 32199 19.53% 29149 19.53% 929455 18.83% Unresolved/Unknown
3 22499 13.65% 19051 12.76% 760469 15.41% Commercial (com)
4 5545 3.36% 4989 3.34% 368231 7.46% Canada
5 4151 2.52% 3779 2.53% 77901 1.58% Australia
6 2666 1.62% 2254 1.51% 42967 0.87% Taiwan
7 2626 1.59% 2312 1.55% 98660 2.00% Saudi Arabia
8 2553 1.55% 2450 1.64% 57613 1.17% Netherlands
9 1776 1.08% 1529 1.02% 70589 1.43% Italy
10 1732 1.05% 1719 1.15% 32503 0.66% United Kingdom
11 1703 1.03% 1652 1.11% 52626 1.07% Poland
12 1635 0.99% 1618 1.08% 17034 0.35% New Zealand
13 1326 0.80% 1324 0.89% 220891 4.48% Serbia
14 1320 0.80% 1316 0.88% 88747 1.80% Russian Federation
15 1312 0.80% 1298 0.87% 30849 0.62% Sweden
16 1231 0.75% 1215 0.81% 42668 0.86% France
17 1206 0.73% 1066 0.71% 66605 1.35% Croatia
18 1185 0.72% 957 0.64% 23398 0.47% Belgium
19 1134 0.69% 999 0.67% 51029 1.03% Hungary
20 1018 0.62% 986 0.66% 32567 0.66% Germany
21 969 0.59% 942 0.63% 36283 0.74% Romania
22 940 0.57% 924 0.62% 13065 0.26% South Africa
23 937 0.57% 924 0.62% 19500 0.40% Finland
24 927 0.56% 750 0.50% 9390 0.19% Austria
25 878 0.53% 522 0.35% 12520 0.25% Indonesia
26 831 0.50% 807 0.54% 15368 0.31% Norway
27 825 0.50% 699 0.47% 14321 0.29% Thailand
28 681 0.41% 488 0.33% 42796 0.87% Egypt
29 601 0.36% 529 0.35% 17613 0.36% Greece
30 576 0.35% 575 0.39% 10963 0.22% US Military (mil)


Generated by Webalizer Version 2.20