Usage Statistics for dwaycar.com

Summary Period: December 2008
Generated 01-Jan-2009 03:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 140806
Total Files 128700
Total Pages 3575
Total Visits 2308
Total KBytes 4007491
Total Unique Sites 2357
Total Unique URLs 2039
Total Unique Referrers 345
Total Unique User Agents 464
. Avg Max
Hits per Hour 189 1072
Hits per Day 4542 6166
Files per Day 4151 5737
Pages per Day 115 165
Visits per Day 74 104
KBytes per Day 129274 279355
Hits by Response Code
Code 200 - OK 128700
Code 206 - Partial Content 336
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10016
Code 403 - Forbidden 12
Code 404 - Not Found 1741

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 5440 3.86% 5046 3.92% 116 3.24% 87 3.77% 103 4.37% 151943 3.79%
2 6161 4.38% 5626 4.37% 154 4.31% 88 3.81% 143 6.07% 165263 4.12%
3 3899 2.77% 3722 2.89% 86 2.41% 69 2.99% 97 4.12% 140495 3.51%
4 5095 3.62% 4269 3.32% 115 3.22% 80 3.47% 85 3.61% 132743 3.31%
5 4548 3.23% 4103 3.19% 118 3.30% 90 3.90% 136 5.77% 119630 2.99%
6 4228 3.00% 3521 2.74% 115 3.22% 87 3.77% 108 4.58% 77122 1.92%
7 5811 4.13% 5375 4.18% 148 4.14% 104 4.51% 99 4.20% 117978 2.94%
8 5020 3.57% 4690 3.64% 125 3.50% 82 3.55% 155 6.58% 105985 2.64%
9 3950 2.81% 3673 2.85% 163 4.56% 69 2.99% 75 3.18% 157777 3.94%
10 5054 3.59% 4677 3.63% 120 3.36% 82 3.55% 141 5.98% 157785 3.94%
11 5188 3.68% 4903 3.81% 125 3.50% 78 3.38% 93 3.95% 279355 6.97%
12 4902 3.48% 4700 3.65% 128 3.58% 84 3.64% 161 6.83% 175809 4.39%
13 5536 3.93% 4666 3.63% 119 3.33% 78 3.38% 80 3.39% 140472 3.51%
14 3581 2.54% 3448 2.68% 72 2.01% 62 2.69% 61 2.59% 57201 1.43%
15 4721 3.35% 4104 3.19% 128 3.58% 97 4.20% 98 4.16% 132469 3.31%
16 5032 3.57% 4701 3.65% 110 3.08% 71 3.08% 73 3.10% 118053 2.95%
17 4325 3.07% 4063 3.16% 138 3.86% 73 3.16% 81 3.44% 119746 2.99%
18 6166 4.38% 5737 4.46% 165 4.62% 83 3.60% 92 3.90% 179757 4.49%
19 5525 3.92% 4980 3.87% 160 4.48% 84 3.64% 122 5.18% 154849 3.86%
20 5323 3.78% 4753 3.69% 117 3.27% 65 2.82% 72 3.05% 114777 2.86%
21 2784 1.98% 2530 1.97% 65 1.82% 47 2.04% 77 3.27% 85517 2.13%
22 8 0.01% 0 0.00% 0 0.00% 0 0.00% 2 0.08% 2 0.00%
23 3548 2.52% 3429 2.66% 90 2.52% 66 2.86% 66 2.80% 108786 2.71%
24 4320 3.07% 3842 2.99% 134 3.75% 66 2.86% 67 2.84% 93470 2.33%
25 4685 3.33% 4281 3.33% 135 3.78% 87 3.77% 84 3.56% 121055 3.02%
26 3901 2.77% 3534 2.75% 88 2.46% 62 2.69% 75 3.18% 127496 3.18%
27 5822 4.13% 5524 4.29% 111 3.10% 93 4.03% 95 4.03% 171481 4.28%
28 2560 1.82% 2375 1.85% 82 2.29% 60 2.60% 59 2.50% 63393 1.58%
29 5728 4.07% 5197 4.04% 161 4.50% 81 3.51% 84 3.56% 128171 3.20%
30 4947 3.51% 4425 3.44% 109 3.05% 77 3.34% 167 7.09% 220686 5.51%
31 2998 2.13% 2806 2.18% 78 2.18% 56 2.43% 60 2.55% 88224 2.20%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5240 3.72% 156 4841 3.76% 4 131 3.66% 4053 125643 3.14%
1 163 5061 3.59% 144 4467 3.47% 3 108 3.02% 4387 135997 3.39%
2 152 4739 3.37% 144 4480 3.48% 4 140 3.92% 4112 127460 3.18%
3 108 3350 2.38% 101 3161 2.46% 2 81 2.27% 5040 156254 3.90%
4 129 3999 2.84% 122 3807 2.96% 3 103 2.88% 3466 107451 2.68%
5 115 3584 2.55% 105 3261 2.53% 4 154 4.31% 3892 120646 3.01%
6 148 4604 3.27% 127 3956 3.07% 3 108 3.02% 4241 131484 3.28%
7 198 6166 4.38% 175 5446 4.23% 4 137 3.83% 4916 152382 3.80%
8 225 6988 4.96% 195 6051 4.70% 5 168 4.70% 6387 198007 4.94%
9 163 5078 3.61% 149 4620 3.59% 5 162 4.53% 4841 150080 3.74%
10 215 6679 4.74% 203 6305 4.90% 5 178 4.98% 5072 157230 3.92%
11 241 7497 5.32% 229 7113 5.53% 5 180 5.03% 6953 215533 5.38%
12 269 8361 5.94% 250 7751 6.02% 6 214 5.99% 10169 315252 7.87%
13 273 8485 6.03% 250 7767 6.03% 6 213 5.96% 9497 294399 7.35%
14 214 6634 4.71% 198 6155 4.78% 5 184 5.15% 6935 214988 5.36%
15 223 6941 4.93% 217 6746 5.24% 6 189 5.29% 7101 220124 5.49%
16 219 6812 4.84% 193 5994 4.66% 5 157 4.39% 4630 143527 3.58%
17 216 6719 4.77% 195 6068 4.71% 5 173 4.84% 5215 161657 4.03%
18 189 5867 4.17% 167 5207 4.05% 4 144 4.03% 4670 144783 3.61%
19 188 5852 4.16% 169 5243 4.07% 4 127 3.55% 3838 118973 2.97%
20 228 7069 5.02% 200 6203 4.82% 5 159 4.45% 8022 248674 6.21%
21 134 4156 2.95% 128 3969 3.08% 4 132 3.69% 3147 97569 2.43%
22 156 4860 3.45% 145 4505 3.50% 3 109 3.05% 4352 134910 3.37%
23 195 6065 4.31% 180 5584 4.34% 4 124 3.47% 4338 134470 3.36%

Top 30 of 2039 Total URLs
# Hits KBytes URL
1 1897 1.35% 12088 0.30% /p7pm/p7popmenu.js
2 1839 1.31% 1796 0.04% /images/utopia_subbbg.jpg
3 1839 1.31% 3622 0.09% /p7pm/p7pmh18.css
4 1825 1.30% 5037 0.13% /utopia_styles/utopia_3colhz.css
5 1748 1.24% 29643 0.74% /images/utopia_hztop1.jpg
6 1705 1.21% 579 0.01% /images/utopia_bbg.jpg
7 1612 1.14% 574 0.01% /images/utopia_hzpbg.jpg
8 1567 1.11% 81 0.00% /p7pm/img/p7PM_light_east.gif
9 1474 1.05% 87 0.00% /images/utopia_hzVrule.gif
10 1440 1.02% 25300 0.63% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
11 659 0.47% 6730 0.17% /560 Data.html
12 628 0.45% 10132 0.25% /images/500Sl Exterior/Ext.500SL White.jpg
13 620 0.44% 9734 0.24% /images/88 560SEL Ad.jpg
14 599 0.43% 10696 0.27% /images/928S4/928S4 small.jpg
15 598 0.42% 9887 0.25% /images/1990 944S2/Main M.jpg
16 596 0.42% 8730 0.22% /images/1991 560SEC/Main M.jpg
17 569 0.40% 10604 0.26% /images/1991 300SEL/Exterior/Main-M.jpg
18 562 0.40% 8171 0.20% /images/2005 Focus/Main M.jpg
19 557 0.40% 10233 0.26% /images/1991 300GE/Exterior Photos/Main m.jpg
20 512 0.36% 19312 0.48% /1988 Mercedes-Benz 560SEL.html
21 491 0.35% 242156 6.04% /images/88 560SEL Ad Large.jpg
22 347 0.25% 3735 0.09% /
23 335 0.24% 9346 0.23% /1990 Mercedes-Benz 560SEC.html
24 332 0.24% 2531 0.06% /images/Engine 3.jpg
25 329 0.23% 2951 0.07% /images/Engine 6.jpg
26 327 0.23% 2869 0.07% /images/Engine 8.jpg
27 322 0.23% 2639 0.07% /images/Engine 9.jpg
28 320 0.23% 2002 0.05% /images/New Battery Tray.jpg
29 320 0.23% 1688 0.04% /images/VIN Plate.jpg
30 318 0.23% 2309 0.06% /images/Engine 10.jpg

Top 10 of 2039 Total URLs By KBytes
# Hits KBytes URL
1 491 0.35% 242156 6.04% /images/88 560SEL Ad Large.jpg
2 103 0.07% 33964 0.85% /images/88 560 SEL Front Seat/Front Seat 18L.jpg
3 31 0.02% 32085 0.80% /images/1991 535i/1L.jpg
4 24 0.02% 31542 0.79% /images/1991 535i/5L.jpg
5 50 0.04% 31020 0.77% /images/1990 SEC/Interior/6.jpg
6 41 0.03% 29714 0.74% /images/1991 560SEC/Single 560 Exhaust.jpg
7 1748 1.24% 29643 0.74% /images/utopia_hztop1.jpg
8 44 0.03% 29030 0.72% /images/1991 750IL/Interior/38L.jpg
9 104 0.07% 28108 0.70% /images/1991 300GE/Auction Data 300GE 1991.jpg
10 49 0.03% 26209 0.65% /images/1991 750IL/Engine/5L.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 659 0.47% 482 21.61% /560 Data.html
2 512 0.36% 296 13.27% /1988 Mercedes-Benz 560SEL.html
3 347 0.25% 259 11.61% /
4 335 0.24% 259 11.61% /1990 Mercedes-Benz 560SEC.html
5 175 0.12% 138 6.19% /1991 BMW 750IL.html
6 164 0.12% 130 5.83% /1991 HiAce 4WD- Taupe.html
7 170 0.12% 125 5.61% /1991 300GE.html
8 146 0.10% 117 5.25% /1991 500SL.html
9 129 0.09% 105 4.71% /1991 BMW 535i.html
10 85 0.06% 71 3.18% /1991 HiAce 4WD- White.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 659 0.47% 404 18.13% /560 Data.html
2 512 0.36% 340 15.26% /1988 Mercedes-Benz 560SEL.html
3 335 0.24% 247 11.09% /1990 Mercedes-Benz 560SEC.html
4 347 0.25% 221 9.92% /
5 175 0.12% 133 5.97% /1991 BMW 750IL.html
6 170 0.12% 132 5.92% /1991 300GE.html
7 164 0.12% 126 5.66% /1991 HiAce 4WD- Taupe.html
8 146 0.10% 112 5.03% /1991 500SL.html
9 129 0.09% 103 4.62% /1991 BMW 535i.html
10 85 0.06% 65 2.92% /1991 HiAce 4WD- White.html

Top 30 of 2357 Total Sites
# Hits Files KBytes Visits Hostname
1 1466 1.04% 77 0.06% 25782 0.64% 57 2.47% crawl-66-249-65-113.googlebot.com
2 963 0.68% 863 0.67% 12914 0.32% 1 0.04% s010600087407bfef.wp.shawcable.net
3 940 0.67% 932 0.72% 7232 0.18% 6 0.26% 173.67.110.59
4 661 0.47% 659 0.51% 50179 1.25% 2 0.09% pd2px1.st.vc.shawcable.net
5 615 0.44% 158 0.12% 3695 0.09% 1 0.04% d75-156-180-254.abhsia.telus.net
6 604 0.43% 285 0.22% 35123 0.88% 2 0.09% chello213047143183.35.11.vie.surfer.at
7 588 0.42% 471 0.37% 23262 0.58% 3 0.13% 77.64.109.65
8 585 0.42% 445 0.35% 8794 0.22% 8 0.35% 119.65.239.26
9 571 0.41% 565 0.44% 12253 0.31% 3 0.13% c-69-244-219-8.hsd1.fl.comcast.net
10 558 0.40% 557 0.43% 21309 0.53% 1 0.04% 190-199-20-117.dyn.dsl.cantv.net
11 538 0.38% 520 0.40% 6426 0.16% 5 0.22% c-98-200-231-173.hsd1.tx.comcast.net
12 536 0.38% 157 0.12% 23949 0.60% 2 0.09% 59-114-5-197.dynamic.hinet.net
13 525 0.37% 273 0.21% 5909 0.15% 2 0.09% iphost-72-172-169-67.cgy.wiband.net
14 513 0.36% 310 0.24% 16478 0.41% 3 0.13% 24-122-212-175.ae.cgocable.ca
15 484 0.34% 451 0.35% 24312 0.61% 5 0.22% 162.119.232.100
16 474 0.34% 308 0.24% 4849 0.12% 1 0.04% 199.85.9.1
17 470 0.33% 165 0.13% 3865 0.10% 1 0.04% c-67-186-136-54.hsd1.ct.comcast.net
18 462 0.33% 460 0.36% 4750 0.12% 2 0.09% h69-131-200-91.lvrgtn.dsl.dynamic.tds.net
19 461 0.33% 284 0.22% 15148 0.38% 2 0.09% host67-232-static.141-217-b.business.telecomitalia.it
20 440 0.31% 430 0.33% 13937 0.35% 1 0.04% 77.222.17.77
21 431 0.31% 410 0.32% 26301 0.66% 1 0.04% host-41.234.1.17.tedata.net
22 429 0.30% 194 0.15% 2628 0.07% 1 0.04% cpe00179a2ca761-cm0017ee549340.cpe.net.cable.rogers.com
23 418 0.30% 377 0.29% 11908 0.30% 0 0.00% ua-83-227-136-80.cust.bredbandsbolaget.se
24 412 0.29% 389 0.30% 12271 0.31% 1 0.04% cable-89-216-246-90.dynamic.sbb.rs
25 387 0.27% 360 0.28% 8406 0.21% 1 0.04% 67.183.143.61.broad.yf.gd.dynamic.163data.com.cn
26 377 0.27% 324 0.25% 13582 0.34% 5 0.22% 239.18.222.87.dynamic.jazztel.es
27 377 0.27% 225 0.17% 6085 0.15% 1 0.04% pool-70-111-195-40.nwrk.east.verizon.net
28 360 0.26% 359 0.28% 131710 3.29% 1 0.04% 83.142.202.43
29 358 0.25% 358 0.28% 26542 0.66% 2 0.09% 50.subnet125-160-165.speedy.telkom.net.id
30 353 0.25% 353 0.27% 2994 0.07% 1 0.04% cpe-66-91-55-100.hawaii.res.rr.com

Top 10 of 2357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 0.26% 359 0.28% 131710 3.29% 1 0.04% 83.142.202.43
2 313 0.22% 308 0.24% 85914 2.14% 1 0.04% 59-124-10-7.hinet-ip.hinet.net
3 661 0.47% 659 0.51% 50179 1.25% 2 0.09% pd2px1.st.vc.shawcable.net
4 228 0.16% 222 0.17% 35294 0.88% 1 0.04% ip-216-17-137-17.rev.frii.com
5 604 0.43% 285 0.22% 35123 0.88% 2 0.09% chello213047143183.35.11.vie.surfer.at
6 155 0.11% 155 0.12% 27505 0.69% 1 0.04% 87.254.145.41
7 180 0.13% 178 0.14% 26605 0.66% 1 0.04% 125-229-84-126.dynamic.hinet.net
8 358 0.25% 358 0.28% 26542 0.66% 2 0.09% 50.subnet125-160-165.speedy.telkom.net.id
9 431 0.31% 410 0.32% 26301 0.66% 1 0.04% host-41.234.1.17.tedata.net
10 1466 1.04% 77 0.06% 25782 0.64% 57 2.47% crawl-66-249-65-113.googlebot.com

Top 30 of 345 Total Referrers
# Hits Referrer
1 6042 4.29% - (Direct Request)
2 691 0.49% http://images.google.com/imgres
3 417 0.30% http://66.102.9.104/translate_c
4 259 0.18% http://www.google.com/search
5 171 0.12% http://images.google.com.sa/imgres
6 146 0.10% http://74.125.113.132/search
7 122 0.09% http://72.14.235.132/search
8 120 0.09% http://www.google.ca/search
9 116 0.08% http://images.google.com.tr/imgres
10 111 0.08% http://209.85.129.132/search
11 109 0.08% http://64.233.169.132/search
12 91 0.06% http://mercedes-benz.forumactif.com/annonces-f29/recherche-pour-ma-c126-t25933-30.htm
13 88 0.06% http://images.google.de/imgres
14 87 0.06% http://images.google.ca/imgres
15 79 0.06% http://images.google.com.au/imgres
16 78 0.06% http://images.google.co.uk/imgres
17 69 0.05% http://images.google.ro/imgres
18 68 0.05% http://profile.myspace.com/index.cfm
19 67 0.05% http://66.102.9.100/translate_c
20 47 0.03% http://images.google.es/imgres
21 44 0.03% http://images.google.nl/imgres
22 40 0.03% http://images.google.bg/imgres
23 39 0.03% http://74.125.47.132/search
24 39 0.03% http://images.google.fr/imgres
25 35 0.02% http://images.google.com/images
26 32 0.02% http://images.google.hu/imgres
27 31 0.02% http://images.google.com.eg/imgres
28 31 0.02% http://www.google.com/imgres
29 29 0.02% http://images.google.fi/imgres
30 29 0.02% http://images.google.pl/imgres

Top 20 of 455 Total Search Strings
# Hits Search String
1 21 2.58% 560sel
2 16 1.97% 300sel
3 16 1.97% mercedes be-
4 15 1.84% 560 sel
5 15 1.84% mercedes s-
6 11 1.35% mercedes -
7 10 1.23% %d9%85%d8%b-
8 10 1.23% 1988 merced-
9 10 1.23% mercedes 56-
10 9 1.11% %d9%85%d8%b1%d8%-
11 9 1.11% b-
12 9 1.11% mercedes 1988
13 8 0.98% mercedes 5-
14 7 0.86% 1991 bmw 535i
15 7 0.86% bmw e34
16 7 0.86% mercedes benz 1-
17 7 0.86% mercedes sel
18 6 0.74% %d9%85%d8%b1%d8-
19 6 0.74% 1988 560 sel
20 6 0.74% mercedes 560sel

Top 15 of 464 Total User Agents
# Hits User Agent
1 16197 11.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13747 9.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 11866 8.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8227 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7465 5.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
6 4678 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 4548 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4411 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2209 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
10 2129 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
11 1914 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1636 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 1548 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
14 1514 1.08% Googlebot-Image/1.0
15 1370 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for December 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 46683 33.15% 43175 33.55% 1250241 31.20% Network
2 32998 23.44% 30766 23.91% 1050887 26.22% Unresolved/Unknown
3 17908 12.72% 15089 11.72% 458860 11.45% US Commercial
4 4305 3.06% 3814 2.96% 79055 1.97% Canada
5 2588 1.84% 2422 1.88% 58552 1.46% Australia
6 2410 1.71% 2065 1.60% 32173 0.80% United Kingdom
7 2227 1.58% 2075 1.61% 46757 1.17% Turkey
8 2213 1.57% 2073 1.61% 50314 1.26% Netherlands
9 1835 1.30% 1651 1.28% 56963 1.42% Italy
10 1436 1.02% 1424 1.11% 41163 1.03% Germany
11 1216 0.86% 1210 0.94% 51388 1.28% Indonesia
12 1081 0.77% 1065 0.83% 35222 0.88% Hungary
13 1077 0.76% 942 0.73% 37151 0.93% Belgium
14 1031 0.73% 909 0.71% 30992 0.77% Poland
15 1029 0.73% 1027 0.80% 20904 0.52% Slovak Republic
16 958 0.68% 946 0.74% 35395 0.88% Finland
17 953 0.68% 562 0.44% 38941 0.97% Austria
18 923 0.66% 882 0.69% 30975 0.77% Croatia (Hrvatska)
19 917 0.65% 786 0.61% 27467 0.69% Sweden
20 830 0.59% 795 0.62% 20404 0.51% China
21 829 0.59% 823 0.64% 7700 0.19% New Zealand (Aotearoa)
22 771 0.55% 673 0.52% 44580 1.11% France
23 737 0.52% 734 0.57% 45784 1.14% Romania
24 729 0.52% 716 0.56% 45030 1.12% Russian Federation
25 676 0.48% 513 0.40% 36724 0.92% Greece
26 641 0.46% 613 0.48% 26500 0.66% Argentina
27 639 0.45% 636 0.49% 12370 0.31% Portugal
28 637 0.45% 581 0.45% 18725 0.47% Spain
29 629 0.45% 621 0.48% 25278 0.63% Saudi Arabia
30 595 0.42% 590 0.46% 10062 0.25% Mexico


Generated by Webalizer Version 2.01