Usage Statistics for dwaycar.com

Summary Period: August 2008
Generated 01-Sep-2008 03:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 175915
Total Files 168564
Total Pages 4414
Total Visits 2455
Total KBytes 4877400
Total Unique Sites 2466
Total Unique URLs 2261
Total Unique Referrers 237
Total Unique User Agents 390
. Avg Max
Hits per Hour 236 1579
Hits per Day 5674 7872
Files per Day 5437 7567
Pages per Day 142 234
Visits per Day 79 104
KBytes per Day 157335 253518
Hits by Response Code
Code 200 - OK 168564
Code 206 - Partial Content 589
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4131
Code 404 - Not Found 2629

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3760 2.14% 3635 2.16% 102 2.31% 70 2.85% 70 2.84% 87334 1.79%
2 5856 3.33% 5595 3.32% 142 3.22% 80 3.26% 82 3.33% 217664 4.46%
3 4631 2.63% 4377 2.60% 131 2.97% 81 3.30% 91 3.69% 101087 2.07%
4 7872 4.47% 7567 4.49% 198 4.49% 104 4.24% 220 8.92% 223321 4.58%
5 7013 3.99% 6804 4.04% 162 3.67% 100 4.07% 101 4.10% 125720 2.58%
6 7672 4.36% 7335 4.35% 173 3.92% 98 3.99% 103 4.18% 230904 4.73%
7 7050 4.01% 6823 4.05% 149 3.38% 103 4.20% 162 6.57% 195641 4.01%
8 6453 3.67% 6201 3.68% 169 3.83% 84 3.42% 96 3.89% 186901 3.83%
9 4276 2.43% 4038 2.40% 89 2.02% 62 2.53% 100 4.06% 124396 2.55%
10 4061 2.31% 3910 2.32% 122 2.76% 73 2.97% 84 3.41% 99605 2.04%
11 6320 3.59% 6063 3.60% 154 3.49% 74 3.01% 80 3.24% 148432 3.04%
12 5391 3.06% 5177 3.07% 114 2.58% 78 3.18% 79 3.20% 104532 2.14%
13 5076 2.89% 4897 2.91% 105 2.38% 59 2.40% 66 2.68% 195908 4.02%
14 5662 3.22% 5522 3.28% 141 3.19% 77 3.14% 93 3.77% 182866 3.75%
15 5522 3.14% 5123 3.04% 125 2.83% 73 2.97% 78 3.16% 170026 3.49%
16 5401 3.07% 5113 3.03% 201 4.55% 58 2.36% 77 3.12% 154492 3.17%
17 4622 2.63% 4431 2.63% 97 2.20% 62 2.53% 71 2.88% 103128 2.11%
18 7421 4.22% 7186 4.26% 212 4.80% 103 4.20% 109 4.42% 197682 4.05%
19 6498 3.69% 6339 3.76% 173 3.92% 87 3.54% 90 3.65% 172588 3.54%
20 3695 2.10% 3585 2.13% 94 2.13% 62 2.53% 71 2.88% 106853 2.19%
21 6450 3.67% 6099 3.62% 234 5.30% 78 3.18% 82 3.33% 167543 3.44%
22 6101 3.47% 5704 3.38% 165 3.74% 94 3.83% 188 7.62% 121060 2.48%
23 4145 2.36% 3886 2.31% 92 2.08% 62 2.53% 76 3.08% 90533 1.86%
24 6150 3.50% 5954 3.53% 137 3.10% 95 3.87% 95 3.85% 201335 4.13%
25 7663 4.36% 7286 4.32% 192 4.35% 95 3.87% 188 7.62% 253518 5.20%
26 6871 3.91% 6528 3.87% 178 4.03% 87 3.54% 131 5.31% 178357 3.66%
27 5056 2.87% 4917 2.92% 103 2.33% 73 2.97% 162 6.57% 146660 3.01%
28 3662 2.08% 3358 1.99% 99 2.24% 65 2.65% 71 2.88% 117799 2.42%
29 5036 2.86% 4905 2.91% 113 2.56% 75 3.05% 76 3.08% 203097 4.16%
30 6221 3.54% 6080 3.61% 139 3.15% 72 2.93% 88 3.57% 141405 2.90%
31 4308 2.45% 4126 2.45% 109 2.47% 72 2.93% 72 2.92% 127014 2.60%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6354 3.61% 193 6005 3.56% 4 144 3.26% 5309 164588 3.37%
1 244 7567 4.30% 230 7145 4.24% 5 161 3.65% 9842 305101 6.26%
2 161 5000 2.84% 150 4652 2.76% 4 125 2.83% 3947 122343 2.51%
3 131 4075 2.32% 125 3904 2.32% 3 99 2.24% 3569 110626 2.27%
4 192 5970 3.39% 183 5676 3.37% 4 126 2.85% 7517 233040 4.78%
5 174 5398 3.07% 167 5192 3.08% 5 169 3.83% 4098 127053 2.60%
6 187 5823 3.31% 179 5571 3.30% 4 124 2.81% 6834 211862 4.34%
7 115 3566 2.03% 108 3348 1.99% 3 99 2.24% 2702 83749 1.72%
8 228 7079 4.02% 223 6925 4.11% 5 176 3.99% 5815 180255 3.70%
9 232 7193 4.09% 223 6918 4.10% 7 239 5.41% 5259 163029 3.34%
10 252 7823 4.45% 245 7599 4.51% 5 161 3.65% 6371 197489 4.05%
11 201 6232 3.54% 186 5785 3.43% 6 189 4.28% 4611 142933 2.93%
12 314 9748 5.54% 303 9401 5.58% 7 241 5.46% 9290 287977 5.90%
13 402 12464 7.09% 395 12261 7.27% 7 235 5.32% 9676 299950 6.15%
14 344 10684 6.07% 330 10254 6.08% 10 337 7.63% 8462 262327 5.38%
15 358 11118 6.32% 347 10759 6.38% 7 229 5.19% 8865 274826 5.63%
16 326 10121 5.75% 318 9882 5.86% 9 300 6.80% 8757 271459 5.57%
17 316 9814 5.58% 305 9470 5.62% 6 211 4.78% 9337 289441 5.93%
18 175 5434 3.09% 165 5143 3.05% 5 166 3.76% 4338 134482 2.76%
19 239 7424 4.22% 229 7123 4.23% 5 170 3.85% 5772 178926 3.67%
20 160 4989 2.84% 149 4637 2.75% 4 131 2.97% 5694 176509 3.62%
21 275 8542 4.86% 261 8119 4.82% 6 201 4.55% 8017 248530 5.10%
22 224 6971 3.96% 213 6631 3.93% 5 173 3.92% 5954 184565 3.78%
23 210 6526 3.71% 198 6164 3.66% 6 208 4.71% 7301 226342 4.64%

Top 30 of 2261 Total URLs
# Hits KBytes URL
1 2031 1.15% 13873 0.28% /p7pm/p7popmenu.js
2 1982 1.13% 5907 0.12% /utopia_styles/utopia_3colhz.css
3 1979 1.12% 4211 0.09% /p7pm/p7pmh18.css
4 1879 1.07% 34262 0.70% /images/utopia_hztop1.jpg
5 1740 0.99% 666 0.01% /images/utopia_bbg.jpg
6 1729 0.98% 666 0.01% /images/utopia_hzpbg.jpg
7 1720 0.98% 1989 0.04% /images/utopia_subbbg.jpg
8 1654 0.94% 94 0.00% /p7pm/img/p7PM_light_east.gif
9 1614 0.92% 102 0.00% /images/utopia_hzVrule.gif
10 1206 0.69% 18806 0.39% /images/1990 SEC/Exterior/Main Medium.jpg
11 1193 0.68% 12600 0.26% /images/1991 500SL Silver/New Folder/Main M.jpg
12 1188 0.68% 15494 0.32% /images/1991 Brown HiAce/mainM.jpg
13 1177 0.67% 18643 0.38% /images/1991 750IL/main-m.jpg
14 1173 0.67% 19471 0.40% /images/1991 HiAce 4WD White/Exterior/Trader Ad m.jpg
15 1033 0.59% 14634 0.30% /images/1991 535i/Auction Photos/2M.jpg
16 729 0.41% 14693 0.30% /images/1991 300SEL/Exterior/Main-M.jpg
17 727 0.41% 13726 0.28% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
18 651 0.37% 18351 0.38% /1990 Mercedes-Benz 560SEC.html
19 637 0.36% 11134 0.23% /images/500Sl Exterior/Ext.500SL White.jpg
20 635 0.36% 10755 0.22% /images/88 560SEL Ad.jpg
21 625 0.36% 6409 0.13% /560 Data.html
22 624 0.35% 9754 0.20% /images/1991 560SEC/Main M.jpg
23 623 0.35% 11879 0.24% /images/928S4/928S4 small.jpg
24 615 0.35% 10871 0.22% /images/1990 944S2/Main M.jpg
25 605 0.34% 9430 0.19% /images/2005 Focus/Main M.jpg
26 601 0.34% 11851 0.24% /images/1991 300GE/Exterior Photos/Main m.jpg
27 576 0.33% 11827 0.24% /images/1991 535i/19m.jpg
28 480 0.27% 5444 0.11% /
29 471 0.27% 17582 0.36% /1988 Mercedes-Benz 560SEL.html
30 438 0.25% 2242 0.05% /images/1990 SEC/Exterior/18s.jpg

Top 10 of 2261 Total URLs By KBytes
# Hits KBytes URL
1 322 0.18% 192324 3.94% /images/88 560SEL Ad Large.jpg
2 47 0.03% 67085 1.38% /images/1991 535i/5L.jpg
3 77 0.04% 55016 1.13% /images/1990 SEC/Interior/17.jpg
4 144 0.08% 51371 1.05% /images/88 560 SEL Front Seat/Front Seat 18L.jpg
5 50 0.03% 38358 0.79% /images/1991 560SEC/Single 560 Exhaust.jpg
6 19 0.01% 38269 0.78% /images/2008 Fleetwood Avalon/1L.jpg
7 29 0.02% 37634 0.77% /images/1991 535i/1L.jpg
8 157 0.09% 37409 0.77% /images/1991 500SL Silver/Auction Data.jpg
9 48 0.03% 34674 0.71% /images/1990 SEC/Exterior/26.jpg
10 1879 1.07% 34262 0.70% /images/utopia_hztop1.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 651 0.37% 461 18.96% /1990 Mercedes-Benz 560SEC.html
2 625 0.36% 413 16.99% /560 Data.html
3 480 0.27% 315 12.96% /
4 471 0.27% 286 11.76% /1988 Mercedes-Benz 560SEL.html
5 276 0.16% 188 7.73% /1991 BMW 535i.html
6 239 0.14% 187 7.69% /1991 HiAce 4WD- Taupe.html
7 229 0.13% 142 5.84% /1991 BMW 750IL.html
8 217 0.12% 124 5.10% /1991 500SL.html
9 173 0.10% 115 4.73% /1991 300GE.html
10 113 0.06% 50 2.06% /1991 HiAce 4WD- White.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 651 0.37% 450 18.55% /1990 Mercedes-Benz 560SEC.html
2 625 0.36% 342 14.10% /560 Data.html
3 471 0.27% 318 13.11% /1988 Mercedes-Benz 560SEL.html
4 480 0.27% 212 8.74% /
5 276 0.16% 204 8.41% /1991 BMW 535i.html
6 239 0.14% 163 6.72% /1991 HiAce 4WD- Taupe.html
7 229 0.13% 150 6.18% /1991 BMW 750IL.html
8 217 0.12% 135 5.56% /1991 500SL.html
9 173 0.10% 108 4.45% /1991 300GE.html
10 113 0.06% 61 2.51% /1991 HiAce 4WD- White.html

Top 30 of 2466 Total Sites
# Hits Files KBytes Visits Hostname
1 2240 1.27% 2240 1.33% 27630 0.57% 1 0.04% bzq-82-80-249-146.dcenter.bezeqint.net
2 1157 0.66% 896 0.53% 91150 1.87% 4 0.16% 34.subnet222-124-199.astinet.telkom.net.id
3 1149 0.65% 1139 0.68% 34941 0.72% 6 0.24% modemcable138.113-200-24.mc.videotron.ca
4 1067 0.61% 1058 0.63% 104706 2.15% 2 0.08% 195.43.50.60.kmr04-home.tm.net.my
5 896 0.51% 884 0.52% 56434 1.16% 1 0.04% 24.114.252.230
6 853 0.48% 844 0.50% 17012 0.35% 1 0.04% h69-131-21-138.nwblwi.broadband.dynamic.tds.net
7 824 0.47% 814 0.48% 43482 0.89% 1 0.04% amontsouris-151-1-40-196.w82-123.abo.wanadoo.fr
8 768 0.44% 764 0.45% 13933 0.29% 1 0.04% 216-197-160-192.regn.static.sasknet.sk.ca
9 762 0.43% 760 0.45% 19821 0.41% 2 0.08% extfw.sonicautomotive.com
10 759 0.43% 654 0.39% 8114 0.17% 6 0.24% c-67-160-162-76.hsd1.or.comcast.net
11 725 0.41% 716 0.42% 21504 0.44% 1 0.04% 208-46-230-2.dia.static.qwest.net
12 695 0.40% 659 0.39% 19020 0.39% 10 0.41% px1so.cg.shawcable.net
13 665 0.38% 510 0.30% 14528 0.30% 4 0.16% c-24-131-33-176.hsd1.ga.comcast.net
14 643 0.37% 642 0.38% 5554 0.11% 1 0.04% s01060014bf1dfe8e.ed.shawcable.net
15 581 0.33% 576 0.34% 17755 0.36% 3 0.12% d207-216-12-102.bchsia.telus.net
16 577 0.33% 577 0.34% 19208 0.39% 3 0.12% vtelinet-66-220-237-248.vermontel.net
17 567 0.32% 565 0.34% 9555 0.20% 2 0.08% proxy2.cyberia.net.sa
18 562 0.32% 534 0.32% 9602 0.20% 1 0.04% s01060018f83e9a42.cg.shawcable.net
19 555 0.32% 546 0.32% 19656 0.40% 1 0.04% 77.64.70.167
20 550 0.31% 550 0.33% 17250 0.35% 2 0.08% s0106001b63f30fd6.ok.shawcable.net
21 528 0.30% 528 0.31% 26238 0.54% 1 0.04% 78.29.131.188
22 513 0.29% 513 0.30% 12223 0.25% 1 0.04% menatel-1-22.lulin-bg.net
23 512 0.29% 9 0.01% 231 0.00% 20 0.81% crawl-66-249-67-66.googlebot.com
24 484 0.28% 435 0.26% 27049 0.55% 5 0.20% s01060006259b5b39.cg.shawcable.net
25 482 0.27% 313 0.19% 3511 0.07% 12 0.49% 24.129.224.120
26 474 0.27% 473 0.28% 37313 0.77% 1 0.04% 85.23.52.170
27 472 0.27% 467 0.28% 12412 0.25% 1 0.04% host-ip196-206.crowley.pl
28 470 0.27% 467 0.28% 25275 0.52% 1 0.04% dsl88-226-15412.ttnet.net.tr
29 463 0.26% 462 0.27% 29864 0.61% 2 0.08% pool-71-179-232-114.bltmmd.fios.verizon.net
30 462 0.26% 456 0.27% 15787 0.32% 4 0.16% axon234.innovplace.saskatoon.sk.ca

Top 10 of 2466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1067 0.61% 1058 0.63% 104706 2.15% 2 0.08% 195.43.50.60.kmr04-home.tm.net.my
2 1157 0.66% 896 0.53% 91150 1.87% 4 0.16% 34.subnet222-124-199.astinet.telkom.net.id
3 383 0.22% 381 0.23% 84323 1.73% 1 0.04% gw.semel.fi
4 896 0.51% 884 0.52% 56434 1.16% 1 0.04% 24.114.252.230
5 824 0.47% 814 0.48% 43482 0.89% 1 0.04% amontsouris-151-1-40-196.w82-123.abo.wanadoo.fr
6 122 0.07% 121 0.07% 37506 0.77% 1 0.04% 46.80-203-50.nextgentel.com
7 474 0.27% 473 0.28% 37313 0.77% 1 0.04% 85.23.52.170
8 1149 0.65% 1139 0.68% 34941 0.72% 6 0.24% modemcable138.113-200-24.mc.videotron.ca
9 245 0.14% 210 0.12% 30100 0.62% 1 0.04% s0106000c41cd4094.ed.shawcable.net
10 463 0.26% 462 0.27% 29864 0.61% 2 0.08% pool-71-179-232-114.bltmmd.fios.verizon.net

Top 30 of 237 Total Referrers
# Hits Referrer
1 11055 6.28% - (Direct Request)
2 717 0.41% http://images.google.com/imgres
3 484 0.28% http://66.102.9.104/translate_c
4 193 0.11% http://209.85.171.104/translate_c
5 121 0.07% http://images.google.com.tr/imgres
6 87 0.05% http://64.233.167.104/search
7 72 0.04% http://images.google.fr/imgres
8 70 0.04% http://images.google.de/imgres
9 69 0.04% http://127.0.0.1:4664/preview
10 69 0.04% http://images.google.co.uk/imgres
11 67 0.04% http://images.google.ca/imgres
12 56 0.03% http://images.google.com.sa/imgres
13 55 0.03% http://images.google.pl/imgres
14 38 0.02% http://www.google.com/search
15 35 0.02% http://images.google.nl/imgres
16 34 0.02% http://images.google.es/imgres
17 30 0.02% http://images.google.com.sv/imgres
18 28 0.02% http://images.google.com.au/imgres
19 26 0.01% http://images.google.jo/imgres
20 25 0.01% http://images.google.bg/imgres
21 25 0.01% http://profile.myspace.com/index.cfm
22 24 0.01% http://images.google.se/imgres
23 23 0.01% http://images.google.be/imgres
24 23 0.01% http://www.google.ca/search
25 21 0.01% http://images.google.ro/imgres
26 20 0.01% http://forums.vwvortex.com/zerothread
27 20 0.01% http://images.google.ae/imgres
28 20 0.01% http://images.google.co.kr/imgres
29 18 0.01% http://images.google.cl/imgres
30 18 0.01% http://www.germancarzone.com/mercedes-benz-lounge/25753-speedo-question.html

Top 20 of 322 Total Search Strings
# Hits Search String
1 28 4.93% 560sel
2 13 2.29% 560 sel
3 13 2.29% mercedes 560 sec
4 7 1.23% 1991 bmw 535i
5 7 1.23% mercedes sel
6 6 1.06% 300sel
7 6 1.06% mercedes 560 sel
8 6 1.06% mercedes 560sec
9 6 1.06% sel 560
10 6 1.06% site:www.dwaycar.c-
11 5 0.88% bmw 75-
12 5 0.88% bmw-
13 5 0.88% fleetwood avalon-
14 5 0.88% lorinser
15 5 0.88% mercedes benz 560 sel
16 4 0.70% 19-
17 4 0.70% 1988 mercedes benz
18 4 0.70% 1990 mercedes
19 4 0.70% 4wd 1991
20 4 0.70% 560 sec

Top 15 of 390 Total User Agents
# Hits User Agent
1 24286 13.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 17268 9.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 16498 9.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 10781 6.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 10007 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7162 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 5067 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4979 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 3749 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 3534 2.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
11 3006 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 2400 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 2319 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2251 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
15 2106 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for August 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 66368 37.73% 64059 38.00% 1705354 34.96% Network
2 36331 20.65% 35212 20.89% 1071459 21.97% Unresolved/Unknown
3 24974 14.20% 23280 13.81% 694943 14.25% US Commercial
4 7288 4.14% 6999 4.15% 178271 3.66% Canada
5 4226 2.40% 3822 2.27% 71529 1.47% Australia
6 2457 1.40% 2361 1.40% 91311 1.87% France
7 2113 1.20% 2009 1.19% 38457 0.79% Netherlands
8 2101 1.19% 2076 1.23% 76925 1.58% Turkey
9 2063 1.17% 1688 1.00% 130759 2.68% Indonesia
10 1820 1.03% 1804 1.07% 59619 1.22% Poland
11 1684 0.96% 1674 0.99% 116034 2.38% Finland
12 1395 0.79% 1383 0.82% 17203 0.35% United Kingdom
13 1333 0.76% 1324 0.79% 25687 0.53% Saudi Arabia
14 1289 0.73% 1279 0.76% 107406 2.20% Malaysia
15 999 0.57% 988 0.59% 15311 0.31% New Zealand (Aotearoa)
16 985 0.56% 972 0.58% 20788 0.43% Austria
17 870 0.49% 861 0.51% 24502 0.50% Belgium
18 845 0.48% 829 0.49% 19104 0.39% Germany
19 826 0.47% 821 0.49% 18237 0.37% Portugal
20 760 0.43% 752 0.45% 16050 0.33% Mexico
21 736 0.42% 659 0.39% 13178 0.27% South Africa
22 671 0.38% 664 0.39% 17774 0.36% Argentina
23 653 0.37% 642 0.38% 32602 0.67% Norway
24 615 0.35% 610 0.36% 9169 0.19% Hungary
25 591 0.34% 586 0.35% 15661 0.32% Greece
26 586 0.33% 578 0.34% 24780 0.51% Bulgaria
27 575 0.33% 568 0.34% 23769 0.49% Italy
28 572 0.33% 570 0.34% 12287 0.25% United Arab Emirates
29 517 0.29% 511 0.30% 15310 0.31% US Educational
30 516 0.29% 515 0.31% 8853 0.18% Peru


Generated by Webalizer Version 2.01