Usage Statistics for dwaycar.com

Summary Period: June 2008
Generated 01-Jul-2008 04:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 213047
Total Files 185791
Total Pages 5477
Total Visits 2841
Total KBytes 5683800
Total Unique Sites 3390
Total Unique URLs 2035
Total Unique Referrers 303
Total Unique User Agents 415
. Avg Max
Hits per Hour 295 1338
Hits per Day 7101 10204
Files per Day 6193 8557
Pages per Day 182 269
Visits per Day 94 120
KBytes per Day 189460 343243
Hits by Response Code
Code 200 - OK 185791
Code 206 - Partial Content 557
Code 301 - Moved Permanently 1
Code 304 - Not Modified 24312
Code 404 - Not Found 2386

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 6896 3.24% 6211 3.34% 168 3.07% 84 2.96% 88 2.60% 195199 3.43%
2 6800 3.19% 6262 3.37% 157 2.87% 103 3.63% 135 3.98% 156802 2.76%
3 6716 3.15% 5596 3.01% 171 3.12% 94 3.31% 95 2.80% 151819 2.67%
4 7065 3.32% 6688 3.60% 147 2.68% 87 3.06% 89 2.63% 171007 3.01%
5 7597 3.57% 6950 3.74% 153 2.79% 88 3.10% 173 5.10% 149743 2.63%
6 4932 2.31% 4789 2.58% 107 1.95% 71 2.50% 83 2.45% 110893 1.95%
7 7328 3.44% 6182 3.33% 161 2.94% 97 3.41% 110 3.24% 146632 2.58%
8 8831 4.15% 7601 4.09% 224 4.09% 108 3.80% 116 3.42% 231904 4.08%
9 7794 3.66% 6995 3.76% 186 3.40% 102 3.59% 196 5.78% 223463 3.93%
10 4654 2.18% 4153 2.24% 123 2.25% 64 2.25% 235 6.93% 214534 3.77%
11 6699 3.14% 6099 3.28% 204 3.72% 99 3.48% 281 8.29% 234430 4.12%
12 7312 3.43% 6905 3.72% 185 3.38% 94 3.31% 198 5.84% 229548 4.04%
13 5682 2.67% 4941 2.66% 124 2.26% 75 2.64% 97 2.86% 137577 2.42%
14 5299 2.49% 4509 2.43% 199 3.63% 75 2.64% 107 3.16% 99387 1.75%
15 9782 4.59% 8088 4.35% 256 4.67% 111 3.91% 128 3.78% 191233 3.36%
16 8493 3.99% 7347 3.95% 269 4.91% 106 3.73% 149 4.40% 266843 4.69%
17 6817 3.20% 5633 3.03% 230 4.20% 106 3.73% 101 2.98% 102028 1.80%
18 6678 3.13% 5959 3.21% 179 3.27% 87 3.06% 158 4.66% 140452 2.47%
19 7675 3.60% 6209 3.34% 194 3.54% 95 3.34% 140 4.13% 208596 3.67%
20 8310 3.90% 6735 3.63% 244 4.45% 94 3.31% 109 3.22% 260573 4.58%
21 7677 3.60% 6880 3.70% 192 3.51% 100 3.52% 109 3.22% 200972 3.54%
22 7774 3.65% 6244 3.36% 196 3.58% 97 3.41% 101 2.98% 236174 4.16%
23 6209 2.91% 5267 2.83% 172 3.14% 104 3.66% 104 3.07% 162055 2.85%
24 9661 4.53% 7730 4.16% 216 3.94% 112 3.94% 114 3.36% 253533 4.46%
25 7903 3.71% 6611 3.56% 204 3.72% 104 3.66% 104 3.07% 288288 5.07%
26 10204 4.79% 8557 4.61% 255 4.66% 120 4.22% 227 6.70% 343243 6.04%
27 5625 2.64% 5078 2.73% 148 2.70% 90 3.17% 101 2.98% 97032 1.71%
28 4809 2.26% 4379 2.36% 116 2.12% 74 2.60% 118 3.48% 134200 2.36%
29 5659 2.66% 5201 2.80% 141 2.57% 100 3.52% 210 6.19% 162268 2.85%
30 6166 2.89% 5992 3.23% 156 2.85% 104 3.66% 107 3.16% 183373 3.23%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7065 3.32% 212 6362 3.42% 7 228 4.16% 7481 224421 3.95%
1 271 8151 3.83% 250 7513 4.04% 6 186 3.40% 7726 231766 4.08%
2 176 5309 2.49% 153 4619 2.49% 5 164 2.99% 5807 174202 3.06%
3 212 6386 3.00% 192 5778 3.11% 5 150 2.74% 5573 167200 2.94%
4 207 6215 2.92% 195 5851 3.15% 5 170 3.10% 6183 185491 3.26%
5 211 6342 2.98% 200 6025 3.24% 5 171 3.12% 4839 145182 2.55%
6 194 5845 2.74% 171 5155 2.77% 4 144 2.63% 6229 186882 3.29%
7 236 7101 3.33% 203 6109 3.29% 6 196 3.58% 4443 133280 2.34%
8 240 7228 3.39% 192 5776 3.11% 6 205 3.74% 6177 185313 3.26%
9 275 8275 3.88% 222 6669 3.59% 7 218 3.98% 6782 203449 3.58%
10 271 8135 3.82% 244 7338 3.95% 8 247 4.51% 7407 222208 3.91%
11 412 12378 5.81% 366 10997 5.92% 9 282 5.15% 9686 290579 5.11%
12 334 10034 4.71% 294 8832 4.75% 8 245 4.47% 8590 257710 4.53%
13 358 10743 5.04% 324 9734 5.24% 9 284 5.19% 10006 300167 5.28%
14 349 10488 4.92% 315 9452 5.09% 9 271 4.95% 9295 278845 4.91%
15 432 12973 6.09% 377 11311 6.09% 10 302 5.51% 12046 361387 6.36%
16 460 13822 6.49% 382 11481 6.18% 10 314 5.73% 14401 432030 7.60%
17 318 9556 4.49% 274 8231 4.43% 10 301 5.50% 10875 326258 5.74%
18 313 9409 4.42% 261 7836 4.22% 6 198 3.62% 7287 218602 3.85%
19 323 9690 4.55% 267 8022 4.32% 7 219 4.00% 7716 231484 4.07%
20 271 8150 3.83% 243 7297 3.93% 7 215 3.93% 5598 167932 2.95%
21 307 9221 4.33% 279 8383 4.51% 8 251 4.58% 7140 214212 3.77%
22 389 11690 5.49% 324 9749 5.25% 9 291 5.31% 9869 296077 5.21%
23 294 8841 4.15% 242 7271 3.91% 7 225 4.11% 8304 249124 4.38%

Top 30 of 2035 Total URLs
# Hits KBytes URL
1 4320 2.03% 4622 0.08% /images/utopia_subbbg.jpg
2 3583 1.68% 1267 0.02% /images/utopia_bbg.jpg
3 3213 1.51% 44421 0.78% /images/utopia_hztop1.jpg
4 3008 1.41% 17405 0.31% /p7pm/p7popmenu.js
5 2750 1.29% 139 0.00% /p7pm/img/p7PM_light_east.gif
6 2664 1.25% 869 0.02% /images/utopia_hzpbg.jpg
7 2661 1.25% 4712 0.08% /p7pm/p7pmh18.css
8 2644 1.24% 6552 0.12% /utopia_styles/utopia_3colhz.css
9 2399 1.13% 131 0.00% /images/utopia_hzVrule.gif
10 2213 1.04% 35034 0.62% /images/1991 535i/Auction Photos/2M.jpg
11 2120 1.00% 29295 0.52% /images/1990 SEC/Exterior/Main Medium.jpg
12 2101 0.99% 19658 0.35% /images/1991 500SL Silver/New Folder/Main M.jpg
13 2098 0.98% 24303 0.43% /images/1991 Brown HiAce/mainM.jpg
14 2078 0.98% 29102 0.51% /images/1991 750IL/main-m.jpg
15 2073 0.97% 30417 0.54% /images/1991 HiAce 4WD White/Exterior/Trader Ad m.jpg
16 1126 0.53% 17006 0.30% /images/500Sl Exterior/Ext.500SL White.jpg
17 1091 0.51% 15977 0.28% /images/88 560SEL Ad.jpg
18 1070 0.50% 16534 0.29% /images/1990 944S2/Main M.jpg
19 1070 0.50% 14558 0.26% /images/1991 560SEC/Main M.jpg
20 1068 0.50% 17896 0.31% /images/928S4/928S4 small.jpg
21 1066 0.50% 583719 10.27% /images/88 560SEL Ad Large.jpg
22 1046 0.49% 18172 0.32% /images/1991 300SEL/Exterior/Main-M.jpg
23 1038 0.49% 14084 0.25% /images/2005 Focus/Main M.jpg
24 1034 0.49% 17595 0.31% /images/1991 300GE/Exterior Photos/Main m.jpg
25 738 0.35% 5091 0.09% /
26 715 0.34% 4039 0.07% /560 Data.html
27 701 0.33% 10408 0.18% /1990 Mercedes-Benz 560SEC.html
28 651 0.31% 9489 0.17% /images/2008 Fleetwood Avalon/Main m-Ext.jpg
29 621 0.29% 12620 0.22% /images/2006 Land Rover LR3 SE/Main M.jpg
30 549 0.26% 11749 0.21% /1988 Mercedes-Benz 560SEL.html

Top 10 of 2035 Total URLs By KBytes
# Hits KBytes URL
1 1066 0.50% 583719 10.27% /images/88 560SEL Ad Large.jpg
2 86 0.04% 60509 1.06% /images/1990 SEC/Interior/17.jpg
3 80 0.04% 51563 0.91% /images/1991 750IL/Engine/5L.jpg
4 70 0.03% 47325 0.83% /images/1991 750IL/Interior/38L.jpg
5 198 0.09% 46466 0.82% /images/1991 500SL Silver/Auction Data.jpg
6 3213 1.51% 44421 0.78% /images/utopia_hztop1.jpg
7 75 0.04% 38627 0.68% /images/1990 SEC/Exterior/26.jpg
8 115 0.05% 38019 0.67% /images/88 560 SEL Front Seat/Front Seat 18L.jpg
9 48 0.02% 35520 0.62% /images/1990 SEC/Exterior/19.jpg
10 2213 1.04% 35034 0.62% /images/1991 535i/Auction Photos/2M.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 738 0.35% 461 16.34% /
2 701 0.33% 425 15.06% /1990 Mercedes-Benz 560SEC.html
3 715 0.34% 419 14.85% /560 Data.html
4 549 0.26% 316 11.20% /1988 Mercedes-Benz 560SEL.html
5 324 0.15% 238 8.43% /1991 HiAce 4WD- Taupe.html
6 350 0.16% 225 7.97% /1991 BMW 750IL.html
7 292 0.14% 174 6.17% /1991 500SL.html
8 337 0.16% 149 5.28% /1991 BMW 535i.html
9 176 0.08% 121 4.29% /1991 300GE.html
10 150 0.07% 75 2.66% /1991 HiAce 4WD- White.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 701 0.33% 434 15.40% /1990 Mercedes-Benz 560SEC.html
2 715 0.34% 350 12.42% /560 Data.html
3 549 0.26% 334 11.85% /1988 Mercedes-Benz 560SEL.html
4 738 0.35% 277 9.83% /
5 350 0.16% 226 8.02% /1991 BMW 750IL.html
6 324 0.15% 215 7.63% /1991 HiAce 4WD- Taupe.html
7 337 0.16% 188 6.67% /1991 BMW 535i.html
8 292 0.14% 179 6.35% /1991 500SL.html
9 176 0.08% 124 4.40% /1991 300GE.html
10 150 0.07% 87 3.09% /1991 HiAce 4WD- White.html

Top 30 of 3390 Total Sites
# Hits Files KBytes Visits Hostname
1 4806 2.26% 3389 1.82% 90999 1.60% 32 1.13% px1so.cg.shawcable.net
2 4162 1.95% 2008 1.08% 55636 0.98% 49 1.72% 24.129.224.120
3 1939 0.91% 764 0.41% 34530 0.61% 7 0.25% 217.109.50.251
4 1307 0.61% 1303 0.70% 29510 0.52% 9 0.32% px1nr.wp.shawcable.net
5 1273 0.60% 463 0.25% 27751 0.49% 7 0.25% s01060018f83e9a42.cg.shawcable.net
6 1269 0.60% 1193 0.64% 102172 1.80% 10 0.35% d199-126-177-13.abhsia.telus.net
7 1069 0.50% 1055 0.57% 19950 0.35% 1 0.04% c-68-81-255-72.hsd1.pa.comcast.net
8 1022 0.48% 849 0.46% 14479 0.25% 2 0.07% s0106004010159526.no.shawcable.net
9 1008 0.47% 930 0.50% 35923 0.63% 9 0.32% c-67-160-162-76.hsd1.or.comcast.net
10 799 0.38% 774 0.42% 82243 1.45% 5 0.18% 216.99.65.64
11 749 0.35% 39 0.02% 1024 0.02% 39 1.37% crawl-66-249-67-54.googlebot.com
12 743 0.35% 734 0.40% 8531 0.15% 3 0.11% s01060013203f21c1.ed.shawcable.net
13 706 0.33% 616 0.33% 8852 0.16% 9 0.32% pd1px1.st.vc.shawcable.net
14 704 0.33% 479 0.26% 29718 0.52% 4 0.14% h72-2-13-104.bigpipeinc.com
15 697 0.33% 367 0.20% 11943 0.21% 2 0.07% s01060013d30d62c0.vs.shawcable.net
16 692 0.32% 288 0.16% 12642 0.22% 1 0.04% s01060019214369d2.cg.shawcable.net
17 691 0.32% 422 0.23% 26427 0.46% 8 0.28% px1ar.ed.shawcable.net
18 688 0.32% 236 0.13% 13609 0.24% 3 0.11% a72-29-249-193.ccsenergyservices.com
19 672 0.32% 289 0.16% 13762 0.24% 8 0.28% 216-197-213-27.regn.hsdb.sasknet.sk.ca
20 660 0.31% 520 0.28% 31401 0.55% 2 0.07% host-41-196-187-19.static.link.com.eg
21 655 0.31% 647 0.35% 11271 0.20% 3 0.11% cpe001cf050af6f-cm0012c9a07ca6.cpe.net.cable.rogers.com
22 625 0.29% 464 0.25% 18259 0.32% 3 0.11% 167.230.38.116
23 616 0.29% 613 0.33% 9554 0.17% 2 0.07% modemcable047.195-57-74.mc.videotron.ca
24 615 0.29% 380 0.20% 29456 0.52% 1 0.04% 78.166.117.84
25 612 0.29% 594 0.32% 5822 0.10% 1 0.04% bl8-43-5.dsl.telepac.pt
26 609 0.29% 115 0.06% 14834 0.26% 4 0.14% s0106001346fa1fc1.vc.shawcable.net
27 606 0.28% 606 0.33% 24107 0.42% 1 0.04% 213.255.226.117
28 580 0.27% 572 0.31% 6556 0.12% 4 0.14% s01060016b6d3d613.ss.shawcable.net
29 574 0.27% 475 0.26% 8894 0.16% 1 0.04% i59f5e3cf.versanet.de
30 559 0.26% 300 0.16% 76953 1.35% 1 0.04% 87-94-137-192.tampere.customers.dnainternet.fi

Top 10 of 3390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1269 0.60% 1193 0.64% 102172 1.80% 10 0.35% d199-126-177-13.abhsia.telus.net
2 4806 2.26% 3389 1.82% 90999 1.60% 32 1.13% px1so.cg.shawcable.net
3 243 0.11% 236 0.13% 82981 1.46% 1 0.04% 64.30.28.178
4 799 0.38% 774 0.42% 82243 1.45% 5 0.18% 216.99.65.64
5 559 0.26% 300 0.16% 76953 1.35% 1 0.04% 87-94-137-192.tampere.customers.dnainternet.fi
6 382 0.18% 368 0.20% 76944 1.35% 1 0.04% pop-31-110.azeronline.com
7 311 0.15% 193 0.10% 59247 1.04% 1 0.04% manders.demon.nl
8 4162 1.95% 2008 1.08% 55636 0.98% 49 1.72% 24.129.224.120
9 392 0.18% 235 0.13% 54453 0.96% 2 0.07% 97.133.70.125.broad.cd.sc.dynamic.163data.com.cn
10 545 0.26% 543 0.29% 37328 0.66% 3 0.11% h209-17-181-85.gtcust.grouptelecom.net

Top 30 of 303 Total Referrers
# Hits Referrer
1 8045 3.78% - (Direct Request)
2 750 0.35% http://images.google.com/imgres
3 464 0.22% http://forums.vwvortex.com/zerothread
4 315 0.15% http://209.85.173.104/search
5 224 0.11% http://www.google.com/search
6 140 0.07% http://www.google.ca/search
7 128 0.06% http://209.85.171.104/translate_c
8 127 0.06% http://images.google.com.tr/imgres
9 125 0.06% http://66.102.9.104/translate_c
10 125 0.06% http://profile.myspace.com/index.cfm
11 104 0.05% http://images.google.co.uk/imgres
12 103 0.05% http://images.google.ca/imgres
13 96 0.05% http://images.google.ro/imgres
14 95 0.04% http://64.233.167.104/search
15 93 0.04% http://images.google.de/imgres
16 76 0.04% http://72.14.205.104/search
17 76 0.04% http://images.google.fr/imgres
18 74 0.03% http://64.233.179.104/translate_c
19 70 0.03% http://images.google.bg/imgres
20 67 0.03% http://images.google.nl/imgres
21 61 0.03% http://images.google.es/imgres
22 57 0.03% http://images.google.pl/imgres
23 51 0.02% http://images.google.com.sa/imgres
24 44 0.02% http://images.google.com.br/imgres
25 44 0.02% http://www.forumfuscabrasil.com/index.php
26 40 0.02% http://images.google.hu/imgres
27 35 0.02% http://www.google.com.au/search
28 31 0.01% http://www.google.com/imgres
29 29 0.01% http://images.google.be/imgres
30 28 0.01% http://forums.motivemag.com/zerothread

Top 20 of 549 Total Search Strings
# Hits Search String
1 26 2.57% 560sel
2 22 2.17% mercedes 560 sec
3 21 2.07% mercedes 560sec
4 19 1.88% lorinser
5 16 1.58% 300sel
6 14 1.38% mercedes benz 560 sel
7 12 1.18% 1991 bmw 535i
8 12 1.18% bmw 750il
9 10 0.99% mercedes benz 126
10 9 0.89% 560sec
11 9 0.89% 750il 1991
12 9 0.89% hiace
13 9 0.89% mercedes 300 sel
14 8 0.79% bmw 750il shifter
15 7 0.69% 300ce
16 7 0.69% mer-
17 7 0.69% mercedes 560 sel
18 7 0.69% mercedes benz 560 sec
19 6 0.59% 18 inch wheels
20 6 0.59% 1988 560sel

Top 15 of 415 Total User Agents
# Hits User Agent
1 36438 17.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 29902 14.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 18988 8.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 17702 8.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 9897 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6691 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 5785 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 4026 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
9 3668 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 3322 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 2592 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 2352 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1919 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
14 1881 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
15 1872 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for June 2008

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 82295 38.63% 71248 38.35% 2090252 36.78% Network
2 44426 20.85% 37743 20.31% 1192462 20.98% Unresolved/Unknown
3 29617 13.90% 25893 13.94% 839914 14.78% US Commercial
4 10152 4.77% 8323 4.48% 245162 4.31% Canada
5 6240 2.93% 5952 3.20% 104178 1.83% Australia
6 3893 1.83% 3547 1.91% 148832 2.62% Netherlands
7 2384 1.12% 2244 1.21% 68036 1.20% Poland
8 2260 1.06% 2032 1.09% 43269 0.76% Germany
9 2001 0.94% 1973 1.06% 28880 0.51% New Zealand (Aotearoa)
10 1963 0.92% 1746 0.94% 78155 1.38% Turkey
11 1670 0.78% 1393 0.75% 101178 1.78% Finland
12 1648 0.77% 1605 0.86% 41110 0.72% Hungary
13 1445 0.68% 1320 0.71% 34881 0.61% Italy
14 1146 0.54% 1103 0.59% 19600 0.34% United Kingdom
15 1132 0.53% 1104 0.59% 18463 0.32% Portugal
16 1129 0.53% 908 0.49% 27399 0.48% Mexico
17 1062 0.50% 899 0.48% 35439 0.62% Saudi Arabia
18 1050 0.49% 926 0.50% 23817 0.42% France
19 983 0.46% 960 0.52% 24771 0.44% Romania
20 878 0.41% 852 0.46% 17305 0.30% Japan
21 830 0.39% 769 0.41% 19138 0.34% Belgium
22 786 0.37% 779 0.42% 40768 0.72% Russian Federation
23 730 0.34% 649 0.35% 31880 0.56% Brazil
24 660 0.31% 520 0.28% 31401 0.55% Egypt
25 639 0.30% 637 0.34% 10492 0.18% Peru
26 635 0.30% 471 0.25% 61049 1.07% China
27 598 0.28% 587 0.32% 27575 0.49% Croatia (Hrvatska)
28 575 0.27% 552 0.30% 8512 0.15% Indonesia
29 571 0.27% 515 0.28% 16148 0.28% Non-Profit Organization
30 556 0.26% 520 0.28% 12523 0.22% Norway


Generated by Webalizer Version 2.01