Usage Statistics for dwaycar.com

Summary Period: May 2008
Generated 01-Jun-2008 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 231697
Total Files 202847
Total Pages 5510
Total Visits 2872
Total KBytes 5928685
Total Unique Sites 2933
Total Unique URLs 2027
Total Unique Referrers 399
Total Unique User Agents 412
. Avg Max
Hits per Hour 311 2064
Hits per Day 7474 10488
Files per Day 6543 9523
Pages per Day 177 270
Visits per Day 92 113
KBytes per Day 191248 386314
Hits by Response Code
Code 200 - OK 202847
Code 206 - Partial Content 451
Code 304 - Not Modified 25928
Code 404 - Not Found 2471

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7746 3.34% 6028 2.97% 173 3.14% 103 3.59% 146 4.98% 145779 2.46%
2 8424 3.64% 7402 3.65% 191 3.47% 94 3.27% 103 3.51% 199916 3.37%
3 8667 3.74% 8210 4.05% 192 3.48% 76 2.65% 88 3.00% 334539 5.64%
4 5915 2.55% 5111 2.52% 148 2.69% 84 2.92% 96 3.27% 167083 2.82%
5 4471 1.93% 4016 1.98% 143 2.60% 73 2.54% 80 2.73% 100473 1.69%
6 7215 3.11% 6044 2.98% 177 3.21% 94 3.27% 97 3.31% 137205 2.31%
7 6618 2.86% 6094 3.00% 168 3.05% 97 3.38% 107 3.65% 194290 3.28%
8 7791 3.36% 6986 3.44% 152 2.76% 99 3.45% 135 4.60% 161739 2.73%
9 5192 2.24% 4465 2.20% 118 2.14% 78 2.72% 119 4.06% 151959 2.56%
10 6187 2.67% 5235 2.58% 159 2.89% 75 2.61% 90 3.07% 162461 2.74%
11 7713 3.33% 6964 3.43% 162 2.94% 84 2.92% 100 3.41% 202412 3.41%
12 7505 3.24% 6314 3.11% 161 2.92% 105 3.66% 122 4.16% 174731 2.95%
13 10488 4.53% 9025 4.45% 247 4.48% 105 3.66% 112 3.82% 218072 3.68%
14 6493 2.80% 5579 2.75% 132 2.40% 80 2.79% 84 2.86% 113993 1.92%
15 5840 2.52% 5024 2.48% 144 2.61% 95 3.31% 140 4.77% 186156 3.14%
16 7252 3.13% 6345 3.13% 151 2.74% 91 3.17% 115 3.92% 162310 2.74%
17 5858 2.53% 4760 2.35% 139 2.52% 79 2.75% 81 2.76% 161066 2.72%
18 8141 3.51% 7549 3.72% 270 4.90% 107 3.73% 181 6.17% 211331 3.56%
19 7014 3.03% 5835 2.88% 163 2.96% 88 3.06% 173 5.90% 122374 2.06%
20 10161 4.39% 9523 4.69% 225 4.08% 113 3.93% 179 6.10% 185732 3.13%
21 6876 2.97% 6105 3.01% 150 2.72% 88 3.06% 91 3.10% 132924 2.24%
22 9099 3.93% 8570 4.22% 202 3.67% 109 3.80% 170 5.80% 224022 3.78%
23 9118 3.94% 7614 3.75% 231 4.19% 103 3.59% 107 3.65% 183849 3.10%
24 5164 2.23% 4682 2.31% 160 2.90% 84 2.92% 89 3.03% 246614 4.16%
25 7674 3.31% 6142 3.03% 213 3.87% 89 3.10% 96 3.27% 196008 3.31%
26 8814 3.80% 7869 3.88% 193 3.50% 109 3.80% 146 4.98% 291681 4.92%
27 9176 3.96% 7964 3.93% 178 3.23% 106 3.69% 158 5.39% 268073 4.52%
28 9784 4.22% 9005 4.44% 181 3.28% 100 3.48% 116 3.95% 386314 6.52%
29 7096 3.06% 6741 3.32% 202 3.67% 101 3.52% 108 3.68% 150705 2.54%
30 8281 3.57% 7128 3.51% 222 4.03% 91 3.17% 132 4.50% 210251 3.55%
31 5924 2.56% 4518 2.23% 163 2.96% 73 2.54% 109 3.72% 144622 2.44%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7232 3.12% 208 6476 3.19% 6 186 3.38% 5551 172068 2.90%
1 224 6945 3.00% 204 6332 3.12% 5 161 2.92% 5868 181893 3.07%
2 255 7913 3.42% 215 6676 3.29% 8 254 4.61% 6255 193900 3.27%
3 176 5483 2.37% 161 4999 2.46% 5 177 3.21% 4878 151205 2.55%
4 217 6732 2.91% 199 6177 3.05% 6 188 3.41% 9176 284447 4.80%
5 172 5337 2.30% 163 5071 2.50% 5 177 3.21% 4493 139273 2.35%
6 232 7222 3.12% 216 6707 3.31% 6 189 3.43% 8581 266023 4.49%
7 272 8440 3.64% 239 7415 3.66% 8 253 4.59% 7570 234657 3.96%
8 274 8509 3.67% 220 6840 3.37% 5 182 3.30% 6559 203320 3.43%
9 394 12220 5.27% 348 10788 5.32% 8 249 4.52% 7518 233056 3.93%
10 346 10749 4.64% 309 9581 4.72% 8 267 4.85% 7373 228566 3.86%
11 463 14355 6.20% 368 11415 5.63% 10 312 5.66% 10689 331363 5.59%
12 412 12773 5.51% 349 10835 5.34% 9 295 5.35% 7774 241008 4.07%
13 360 11181 4.83% 305 9478 4.67% 8 272 4.94% 8173 253371 4.27%
14 309 9601 4.14% 263 8183 4.03% 7 234 4.25% 8202 254263 4.29%
15 474 14702 6.35% 433 13446 6.63% 10 314 5.70% 12102 375166 6.33%
16 432 13402 5.78% 396 12277 6.05% 8 267 4.85% 12080 374490 6.32%
17 388 12046 5.20% 348 10817 5.33% 8 270 4.90% 9923 307626 5.19%
18 307 9528 4.11% 270 8397 4.14% 6 206 3.74% 8014 248424 4.19%
19 285 8853 3.82% 237 7366 3.63% 6 189 3.43% 8141 252368 4.26%
20 293 9113 3.93% 262 8151 4.02% 6 204 3.70% 8044 249366 4.21%
21 350 10854 4.68% 308 9554 4.71% 8 252 4.57% 9020 279630 4.72%
22 323 10022 4.33% 270 8397 4.14% 7 222 4.03% 8244 255554 4.31%
23 273 8485 3.66% 240 7469 3.68% 6 190 3.45% 7021 217646 3.67%

Top 30 of 2027 Total URLs
# Hits KBytes URL
1 4517 1.95% 4940 0.08% /images/utopia_subbbg.jpg
2 3919 1.69% 1428 0.02% /images/utopia_bbg.jpg
3 3690 1.59% 51109 0.86% /images/utopia_hztop1.jpg
4 2998 1.29% 17452 0.29% /p7pm/p7popmenu.js
5 2943 1.27% 152 0.00% /p7pm/img/p7PM_light_east.gif
6 2881 1.24% 994 0.02% /images/utopia_hzpbg.jpg
7 2839 1.23% 5127 0.09% /p7pm/p7pmh18.css
8 2803 1.21% 7089 0.12% /utopia_styles/utopia_3colhz.css
9 2601 1.12% 148 0.00% /images/utopia_hzVrule.gif
10 2432 1.05% 44819 0.76% /images/1991 535i/Auction Photos/2M.jpg
11 2313 1.00% 32429 0.55% /images/1990 SEC/Exterior/Main Medium.jpg
12 2294 0.99% 21782 0.37% /images/1991 500SL Silver/New Folder/Main M.jpg
13 2289 0.99% 26906 0.45% /images/1991 Brown HiAce/mainM.jpg
14 2270 0.98% 33878 0.57% /images/1991 HiAce 4WD White/Exterior/Trader Ad m.jpg
15 2269 0.98% 32291 0.54% /images/1991 750IL/main-m.jpg
16 1156 0.50% 17478 0.29% /images/500Sl Exterior/Ext.500SL White.jpg
17 1099 0.47% 16007 0.27% /images/88 560SEL Ad.jpg
18 1072 0.46% 17779 0.30% /images/928S4/928S4 small.jpg
19 1071 0.46% 16541 0.28% /images/1990 944S2/Main M.jpg
20 1063 0.46% 14324 0.24% /images/1991 560SEC/Main M.jpg
21 1045 0.45% 18096 0.31% /images/1991 300SEL/Exterior/Main-M.jpg
22 1038 0.45% 14054 0.24% /images/2005 Focus/Main M.jpg
23 1015 0.44% 17311 0.29% /images/1991 300GE/Exterior Photos/Main m.jpg
24 947 0.41% 9134 0.15% /1990 Mercedes-Benz 560SEC.html
25 810 0.35% 3199 0.05% /560 Data.html
26 657 0.28% 3110 0.05% /images/1990 SEC/Exterior/18s.jpg
27 646 0.28% 4692 0.08% /images/1990 SEC/Exterior/19s.jpg
28 642 0.28% 3999 0.07% /images/1990 SEC/Exterior/20s.jpg
29 639 0.28% 4613 0.08% /images/1990 SEC/Exterior/21s.jpg
30 636 0.27% 4041 0.07% /images/1990 SEC/Exterior/22s.jpg

Top 10 of 2027 Total URLs By KBytes
# Hits KBytes URL
1 580 0.25% 262203 4.42% /images/88 560SEL Ad Large.jpg
2 107 0.05% 78457 1.32% /images/1990 SEC/Interior/17.jpg
3 108 0.05% 65571 1.11% /images/1991 750IL/Engine/5L.jpg
4 154 0.07% 61051 1.03% /images/1991 560SEC/Main L.jpg
5 183 0.08% 56213 0.95% /images/88 560 SEL Front Seat/Front Seat 18L.jpg
6 243 0.10% 53380 0.90% /images/1991 500SL Silver/Auction Data.jpg
7 3690 1.59% 51109 0.86% /images/utopia_hztop1.jpg
8 74 0.03% 49929 0.84% /images/1991 750IL/Interior/38L.jpg
9 2432 1.05% 44819 0.76% /images/1991 535i/Auction Photos/2M.jpg
10 79 0.03% 42790 0.72% /images/1990 SEC/Exterior/26.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 947 0.41% 599 21.00% /1990 Mercedes-Benz 560SEC.html
2 810 0.35% 463 16.23% /560 Data.html
3 628 0.27% 381 13.35% /
4 616 0.27% 341 11.95% /1988 Mercedes-Benz 560SEL.html
5 370 0.16% 219 7.68% /1991 500SL.html
6 332 0.14% 207 7.26% /1991 BMW 750IL.html
7 232 0.10% 149 5.22% /1991 HiAce 4WD- Taupe.html
8 202 0.09% 132 4.63% /1991 300GE.html
9 198 0.09% 105 3.68% /1991 BMW 535i.html
10 149 0.06% 81 2.84% /1991 HiAce 4WD- White.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 947 0.41% 593 20.80% /1990 Mercedes-Benz 560SEC.html
2 810 0.35% 400 14.03% /560 Data.html
3 616 0.27% 390 13.68% /1988 Mercedes-Benz 560SEL.html
4 628 0.27% 232 8.14% /
5 370 0.16% 227 7.96% /1991 500SL.html
6 332 0.14% 208 7.30% /1991 BMW 750IL.html
7 232 0.10% 143 5.02% /1991 HiAce 4WD- Taupe.html
8 202 0.09% 132 4.63% /1991 300GE.html
9 198 0.09% 123 4.31% /1991 BMW 535i.html
10 149 0.06% 88 3.09% /1991 HiAce 4WD- White.html

Top 30 of 2933 Total Sites
# Hits Files KBytes Visits Hostname
1 3934 1.70% 1254 0.62% 81651 1.38% 22 0.77% 66.119.164.106
2 3847 1.66% 3757 1.85% 173835 2.93% 4 0.14% ip9135c72a.speed.planet.nl
3 2018 0.87% 1104 0.54% 45144 0.76% 18 0.63% pd1px1.st.vc.shawcable.net
4 1951 0.84% 1367 0.67% 16967 0.29% 33 1.15% 24.129.224.120
5 1604 0.69% 1563 0.77% 33911 0.57% 4 0.14% a72-29-238-1.enmaxenvision.net
6 1559 0.67% 960 0.47% 31695 0.53% 1 0.03% dsl.dynamic859943223.ttnet.net.tr
7 1141 0.49% 1028 0.51% 33501 0.57% 7 0.24% px1ar.ed.shawcable.net
8 1130 0.49% 467 0.23% 11429 0.19% 1 0.03% s01060011950a88ad.cg.shawcable.net
9 1127 0.49% 595 0.29% 42889 0.72% 1 0.03% wsip-70-165-37-6.oc.oc.cox.net
10 1106 0.48% 465 0.23% 14613 0.25% 1 0.03% slipstream1.sasktel.net
11 1066 0.46% 859 0.42% 24921 0.42% 10 0.35% px1so.cg.shawcable.net
12 1054 0.45% 1054 0.52% 15492 0.26% 3 0.10% un-defined-address.chevron.com
13 1015 0.44% 731 0.36% 32747 0.55% 4 0.14% d199-126-195-142.abhsia.telus.net
14 963 0.42% 930 0.46% 17724 0.30% 6 0.21% c-67-160-162-76.hsd1.or.comcast.net
15 939 0.41% 930 0.46% 32406 0.55% 5 0.17% px12so.cg.shawcable.net
16 922 0.40% 905 0.45% 27818 0.47% 1 0.03% 204-89-11-x-cityofpasadena.net
17 902 0.39% 624 0.31% 22363 0.38% 1 0.03% 142-165-234-200.nbfr.hsdb.sasknet.sk.ca
18 815 0.35% 813 0.40% 21072 0.36% 1 0.03% d75-152-232-25.abhsia.telus.net
19 779 0.34% 763 0.38% 34373 0.58% 4 0.14% static-66-243-240-45.ellensburg.fairpoint.net
20 772 0.33% 373 0.18% 20654 0.35% 1 0.03% bas1-thornhill40-1279484986.dsl.bell.ca
21 742 0.32% 742 0.37% 45799 0.77% 5 0.17% 119.65.241.39
22 741 0.32% 737 0.36% 10798 0.18% 1 0.03% ip1991661861.transcanada.com
23 706 0.30% 705 0.35% 10170 0.17% 1 0.03% r190-135-163-234.dialup.adsl.anteldata.net.uy
24 698 0.30% 656 0.32% 46577 0.79% 4 0.14% 66-185-52-173.cableamos.com
25 689 0.30% 689 0.34% 47478 0.80% 1 0.03% s010600179a4fbb46.vc.shawcable.net
26 663 0.29% 198 0.10% 23405 0.39% 4 0.14% 77.94.32.34.satgate.net
27 636 0.27% 629 0.31% 13335 0.22% 4 0.14% fw-van.bentall.com
28 624 0.27% 519 0.26% 15608 0.26% 4 0.14% s0106000d88028c75.ed.shawcable.net
29 623 0.27% 622 0.31% 11987 0.20% 1 0.03% studeon168.studeon.jur.ru.nl
30 592 0.26% 575 0.28% 28773 0.49% 1 0.03% 116.71.161.181

Top 10 of 2933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 1.66% 3757 1.85% 173835 2.93% 4 0.14% ip9135c72a.speed.planet.nl
2 3934 1.70% 1254 0.62% 81651 1.38% 22 0.77% 66.119.164.106
3 141 0.06% 125 0.06% 76183 1.28% 0 0.00% bzq-79-179-125-201.red.bezeqint.net
4 455 0.20% 390 0.19% 70584 1.19% 3 0.10% 85-15-47-155.rasana.net
5 521 0.22% 381 0.19% 70371 1.19% 3 0.10% b-internet.92.125.150.123.snt.ru
6 372 0.16% 214 0.11% 66892 1.13% 9 0.31% crawl-66-249-73-35.googlebot.com
7 689 0.30% 689 0.34% 47478 0.80% 1 0.03% s010600179a4fbb46.vc.shawcable.net
8 698 0.30% 656 0.32% 46577 0.79% 4 0.14% 66-185-52-173.cableamos.com
9 742 0.32% 742 0.37% 45799 0.77% 5 0.17% 119.65.241.39
10 2018 0.87% 1104 0.54% 45144 0.76% 18 0.63% pd1px1.st.vc.shawcable.net

Top 30 of 399 Total Referrers
# Hits Referrer
1 8135 3.51% - (Direct Request)
2 1145 0.49% http://images.google.com/imgres
3 618 0.27% http://66.102.9.104/translate_c
4 451 0.19% http://209.85.135.104/search
5 235 0.10% http://www.google.com/search
6 217 0.09% http://209.85.207.104/search
7 178 0.08% http://images.google.com.tr/imgres
8 162 0.07% http://images.google.de/imgres
9 156 0.07% http://72.14.205.104/search
10 132 0.06% http://www.google.ca/search
11 120 0.05% http://images.google.hu/imgres
12 117 0.05% http://images.google.co.uk/imgres
13 105 0.05% http://images.google.ca/imgres
14 98 0.04% http://profile.myspace.com/index.cfm
15 86 0.04% http://images.google.fr/imgres
16 79 0.03% http://images.google.bg/imgres
17 71 0.03% http://64.233.183.104/search
18 65 0.03% http://images.google.com.au/imgres
19 56 0.02% http://images.google.com.sa/imgres
20 54 0.02% http://images.google.nl/imgres
21 50 0.02% http://images.google.ro/imgres
22 48 0.02% http://images.google.pl/imgres
23 46 0.02% http://profiles.friendster.com/8327885
24 45 0.02% http://images.google.it/imgres
25 44 0.02% http://images.google.es/imgres
26 42 0.02% http://images.google.fi/imgres
27 37 0.02% http://images.google.co.th/imgres
28 34 0.01% http://images.google.se/imgres
29 31 0.01% http://images.google.cz/imgres
30 28 0.01% http://www.google.co.uk/search

Top 20 of 660 Total Search Strings
# Hits Search String
1 36 2.83% 560sel
2 33 2.60% mercedes 560 sec
3 21 1.65% w126 club
4 20 1.57% mercedes benz 560 sec
5 17 1.34% 560 sel
6 16 1.26% 300ce
7 16 1.26% mercedes 560 sel
8 15 1.18% bmw 750il
9 14 1.10% 560 sec
10 13 1.02% mercedes 560sec
11 11 0.87% 1991 535i
12 10 0.79% mer-
13 9 0.71% 1991 750il
14 9 0.71% mercedes 88
15 8 0.63% 300sel
16 8 0.63% hiace
17 8 0.63% mercedes benz 560 sel
18 7 0.55% 1988 560 sel
19 7 0.55% 560sec
20 7 0.55% lorinser

Top 15 of 412 Total User Agents
# Hits User Agent
1 33517 14.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 33146 14.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 21335 9.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 21229 9.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 12930 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9090 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 7647 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3720 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 3376 1.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.8)
10 3345 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
11 3002 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
12 2768 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 2745 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 2528 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 2449 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for May 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 86052 37.14% 74862 36.91% 2190695 36.95% Network
2 48114 20.77% 40950 20.19% 1256599 21.20% Unresolved/Unknown
3 32084 13.85% 28651 14.12% 889414 15.00% US Commercial
4 11308 4.88% 9241 4.56% 245041 4.13% Canada
5 7116 3.07% 6763 3.33% 230517 3.89% Netherlands
6 5099 2.20% 4451 2.19% 75208 1.27% Australia
7 3407 1.47% 2764 1.36% 94876 1.60% Turkey
8 2392 1.03% 2305 1.14% 36085 0.61% United Kingdom
9 2153 0.93% 2113 1.04% 50031 0.84% Germany
10 1873 0.81% 1666 0.82% 43410 0.73% Finland
11 1512 0.65% 1181 0.58% 25611 0.43% US Educational
12 1455 0.63% 1144 0.56% 29997 0.51% Czech Republic
13 1371 0.59% 1159 0.57% 43554 0.73% Brazil
14 1276 0.55% 1269 0.63% 29880 0.50% Indonesia
15 1133 0.49% 1106 0.55% 28111 0.47% Poland
16 1115 0.48% 1048 0.52% 16124 0.27% Japan
17 1108 0.48% 997 0.49% 33425 0.56% France
18 1047 0.45% 991 0.49% 24729 0.42% Hungary
19 994 0.43% 884 0.44% 27546 0.46% Mexico
20 988 0.43% 973 0.48% 16920 0.29% Belgium
21 986 0.43% 916 0.45% 23608 0.40% Romania
22 979 0.42% 599 0.30% 14774 0.25% Portugal
23 874 0.38% 870 0.43% 20181 0.34% Bulgaria
24 827 0.36% 825 0.41% 13503 0.23% Uruguay
25 811 0.35% 791 0.39% 23778 0.40% Lithuania
26 800 0.35% 658 0.32% 76182 1.28% Russian Federation
27 768 0.33% 765 0.38% 13168 0.22% Saudi Arabia
28 639 0.28% 581 0.29% 42127 0.71% Old style Arpanet (arpa)
29 635 0.27% 614 0.30% 16583 0.28% Italy
30 587 0.25% 580 0.29% 8771 0.15% Non-Profit Organization


Generated by Webalizer Version 2.01