
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4644 | 4321 | 152 | 76 | 1028 | 1738620 | 841 | 1681 | 47536 | 51091 |
| Feb 2010 | 5371 | 4864 | 169 | 104 | 2848 | 4675411 | 2915 | 4737 | 136201 | 150406 |
| Jan 2010 | 4655 | 4373 | 146 | 93 | 2595 | 5149814 | 2891 | 4548 | 135563 | 144314 |
| 2009 | ||||||||||
| Dec 2009 | 4326 | 4106 | 151 | 92 | 2563 | 5357308 | 2859 | 4682 | 127307 | 134125 |
| Nov 2009 | 4898 | 4670 | 175 | 94 | 2950 | 6237789 | 2828 | 5272 | 140106 | 146964 |
| Oct 2009 | 4874 | 4667 | 143 | 91 | 3087 | 6982647 | 2829 | 4458 | 144700 | 151124 |
| Sep 2009 | 4540 | 4292 | 122 | 80 | 2446 | 4163734 | 2411 | 3689 | 128775 | 136228 |
| Aug 2009 | 5137 | 4799 | 148 | 87 | 2850 | 6430632 | 2718 | 4591 | 148799 | 159254 |
| Jul 2009 | 4546 | 4367 | 148 | 89 | 2749 | 4781108 | 2760 | 4612 | 135391 | 140956 |
| Jun 2009 | 4887 | 4714 | 193 | 90 | 2612 | 4632996 | 2708 | 5816 | 141442 | 146633 |
| May 2009 | 5045 | 4714 | 297 | 88 | 3315 | 4651846 | 2747 | 9208 | 146150 | 156423 |
| Apr 2009 | 5002 | 4586 | 219 | 94 | 2610 | 4242268 | 2821 | 6587 | 137600 | 150061 |
| Mar 2009 | 5291 | 4604 | 152 | 97 | 2983 | 5447771 | 3013 | 4740 | 142747 | 164045 |
| Feb 2009 | 2106 | 1945 | 55 | 38 | 1208 | 1867282 | 1086 | 1548 | 54462 | 58968 |
| Jan 2009 | 5318 | 4814 | 139 | 92 | 2663 | 4936106 | 2861 | 4313 | 149249 | 164859 |
| 2008 | ||||||||||
| Dec 2008 | 4542 | 4151 | 115 | 74 | 2357 | 4007491 | 2308 | 3575 | 128700 | 140806 |
| Nov 2008 | 5133 | 4648 | 132 | 85 | 2909 | 5145815 | 2568 | 3988 | 139445 | 154004 |
| Oct 2008 | 9476 | 8460 | 204 | 101 | 831 | 12149866 | 611 | 1227 | 50760 | 56861 |
| Sep 2008 | 4989 | 4569 | 117 | 78 | 2738 | 4082381 | 2289 | 3401 | 132502 | 144698 |
| Aug 2008 | 5674 | 5437 | 142 | 79 | 2466 | 4877400 | 2455 | 4414 | 168564 | 175915 |
| Jul 2008 | 6188 | 5925 | 162 | 90 | 2760 | 6335164 | 2814 | 5040 | 183685 | 191855 |
| Jun 2008 | 7101 | 6193 | 182 | 94 | 3390 | 5683800 | 2841 | 5477 | 185791 | 213047 |
| May 2008 | 7474 | 6543 | 177 | 92 | 2933 | 5928685 | 2872 | 5510 | 202847 | 231697 |
| Apr 2008 | 7251 | 6437 | 168 | 89 | 2829 | 5418228 | 2696 | 5066 | 193116 | 217540 |
| Mar 2008 | 5935 | 5097 | 147 | 85 | 2779 | 5455997 | 2637 | 4567 | 158033 | 184000 |
| Feb 2008 | 5761 | 4879 | 138 | 73 | 2207 | 4718521 | 2123 | 4019 | 141494 | 167088 |
| Totals | 135098680 | 64502 | 116766 | 3600965 | 3932962 | |||||
| Generated by Webalizer Version 2.20 |