
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3259 | 2936 | 307 | 102 | 942 | 1293237 | 818 | 2456 | 23494 | 26074 |
| Jan 2012 | 3861 | 3557 | 278 | 116 | 3057 | 6045942 | 3609 | 8619 | 110286 | 119697 |
| 2011 | ||||||||||
| Dec 2011 | 3370 | 3073 | 295 | 117 | 3025 | 4455773 | 3648 | 9166 | 95284 | 104483 |
| Nov 2011 | 3961 | 3704 | 318 | 135 | 3423 | 4999164 | 4063 | 9547 | 111132 | 118833 |
| Oct 2011 | 3980 | 3619 | 252 | 107 | 2968 | 5140560 | 3346 | 7827 | 112205 | 123405 |
| Sep 2011 | 4102 | 3676 | 448 | 126 | 2915 | 4470440 | 3790 | 13464 | 110282 | 123062 |
| Aug 2011 | 4429 | 4037 | 628 | 145 | 3280 | 4762870 | 4522 | 19472 | 125172 | 137308 |
| Jul 2011 | 4246 | 3747 | 370 | 106 | 3190 | 4982972 | 3316 | 11482 | 116160 | 131642 |
| Jun 2011 | 4655 | 4010 | 360 | 107 | 3043 | 4437957 | 3232 | 10813 | 120304 | 139672 |
| May 2011 | 5479 | 4748 | 504 | 123 | 3532 | 5219210 | 3833 | 15634 | 147191 | 169865 |
| Apr 2011 | 6427 | 5597 | 556 | 133 | 3666 | 5953131 | 4016 | 16686 | 167918 | 192834 |
| Mar 2011 | 6401 | 5490 | 666 | 140 | 4880 | 7494243 | 4351 | 20656 | 170207 | 198455 |
| Feb 2011 | 6964 | 6198 | 1158 | 143 | 3396 | 5677334 | 4024 | 32427 | 173552 | 195004 |
| Jan 2011 | 6230 | 5671 | 376 | 153 | 4582 | 7321622 | 4748 | 11679 | 175827 | 193134 |
| 2010 | ||||||||||
| Dec 2010 | 5668 | 5282 | 673 | 143 | 4015 | 6588461 | 4438 | 20879 | 163742 | 175738 |
| Nov 2010 | 6114 | 5705 | 758 | 164 | 4127 | 5897396 | 4949 | 22757 | 171176 | 183431 |
| Oct 2010 | 7183 | 6601 | 1014 | 154 | 5222 | 7762672 | 4789 | 31434 | 204645 | 222675 |
| Sep 2010 | 6240 | 5653 | 444 | 139 | 3889 | 6155162 | 4185 | 13336 | 169601 | 187226 |
| Aug 2010 | 6285 | 5730 | 371 | 142 | 4335 | 7173292 | 4431 | 11521 | 177656 | 194863 |
| Jul 2010 | 5735 | 5210 | 404 | 152 | 5620 | 7819700 | 4738 | 12529 | 161538 | 177796 |
| Jun 2010 | 5560 | 5030 | 238 | 126 | 3718 | 6457804 | 3800 | 7151 | 150929 | 166825 |
| May 2010 | 5639 | 5074 | 344 | 114 | 3773 | 6488758 | 3547 | 10683 | 157303 | 174809 |
| Apr 2010 | 3388 | 3090 | 185 | 86 | 3227 | 4850356 | 2596 | 5558 | 92729 | 101653 |
| Mar 2010 | 5223 | 4782 | 170 | 91 | 2995 | 6250884 | 2835 | 5275 | 148271 | 161925 |
| Feb 2010 | 5371 | 4864 | 169 | 104 | 2848 | 4675411 | 2915 | 4737 | 136201 | 150406 |
| Jan 2010 | 4655 | 4373 | 146 | 93 | 2595 | 5149814 | 2891 | 4548 | 135563 | 144314 |
| 2009 | ||||||||||
| Dec 2009 | 4326 | 4106 | 151 | 92 | 2563 | 5357308 | 2859 | 4682 | 127307 | 134125 |
| Nov 2009 | 4898 | 4670 | 175 | 94 | 2950 | 6237789 | 2828 | 5272 | 140106 | 146964 |
| Oct 2009 | 4874 | 4667 | 143 | 91 | 3087 | 6982647 | 2829 | 4458 | 144700 | 151124 |
| Sep 2009 | 4540 | 4292 | 122 | 80 | 2446 | 4163734 | 2411 | 3689 | 128775 | 136228 |
| Aug 2009 | 5137 | 4799 | 148 | 87 | 2850 | 6430632 | 2718 | 4591 | 148799 | 159254 |
| Jul 2009 | 4546 | 4367 | 148 | 89 | 2749 | 4781108 | 2760 | 4612 | 135391 | 140956 |
| Jun 2009 | 4887 | 4714 | 193 | 90 | 2612 | 4632996 | 2708 | 5816 | 141442 | 146633 |
| May 2009 | 5045 | 4714 | 297 | 88 | 3315 | 4651846 | 2747 | 9208 | 146150 | 156423 |
| Apr 2009 | 5002 | 4586 | 219 | 94 | 2610 | 4242268 | 2821 | 6587 | 137600 | 150061 |
| Mar 2009 | 5291 | 4604 | 152 | 97 | 2983 | 5447771 | 3013 | 4740 | 142747 | 164045 |
| Totals | 200452264 | 125124 | 393991 | 5021385 | 5500942 | |||||
| Generated by Webalizer Version 2.20 |